Usage Statistics for 13limochauffeurservices.com.au

Summary Period: January 2022
Generated 01-Feb-2022 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 328
Total Files 103
Total Pages 93
Total Visits 87
Total KBytes 220
Total Unique Sites 117
Total Unique URLs 14
Total Unique Referrers 10
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 45
Hits per Day 10 51
Files per Day 3 14
Pages per Day 3 10
Sites per Day 3 11
Visits per Day 2 9
KBytes per Day 7 80
Hits by Response Code
Code 200 - OK 31.40% 103
Code 301 - Moved Permanently 27.74% 91
Code 302 - Found 0.30% 1
Code 400 - Bad Request 1.22% 4
Code 403 - Forbidden 0.61% 2
Code 404 - Not Found 2.44% 8
Code 406 - Not Acceptable 29.27% 96
Code 409 - Conflict 7.01% 23

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 7 2.13% 4 3.88% 2 2.15% 2 2.30% 6 5.13% 0 0.11%
2 3 0.91% 1 0.97% 1 1.08% 1 1.15% 3 2.56% 0 0.04%
3 9 2.74% 2 1.94% 3 3.23% 3 3.45% 6 5.13% 0 0.07%
4 4 1.22% 1 0.97% 1 1.08% 1 1.15% 3 2.56% 0 0.20%
5 4 1.22% 1 0.97% 3 3.23% 2 2.30% 3 2.56% 0 0.00%
6 3 0.91% 0 0.00% 2 2.15% 2 2.30% 3 2.56% 0 0.19%
7 4 1.22% 2 1.94% 2 2.15% 2 2.30% 3 2.56% 0 0.00%
8 7 2.13% 3 2.91% 4 4.30% 4 4.60% 5 4.27% 27 12.13%
9 4 1.22% 1 0.97% 2 2.15% 2 2.30% 4 3.42% 0 0.04%
10 7 2.13% 3 2.91% 2 2.15% 2 2.30% 5 4.27% 0 0.10%
11 6 1.83% 3 2.91% 2 2.15% 2 2.30% 4 3.42% 27 12.13%
12 4 1.22% 2 1.94% 2 2.15% 2 2.30% 3 2.56% 0 0.00%
13 11 3.35% 5 4.85% 4 4.30% 4 4.60% 6 5.13% 27 12.13%
14 17 5.18% 6 5.83% 6 6.45% 5 5.75% 9 7.69% 8 3.61%
15 51 15.55% 3 2.91% 3 3.23% 3 3.45% 6 5.13% 10 4.61%
16 17 5.18% 6 5.83% 10 10.75% 7 8.05% 10 8.55% 27 12.45%
17 5 1.52% 2 1.94% 2 2.15% 2 2.30% 4 3.42% 0 0.04%
18 8 2.44% 2 1.94% 2 2.15% 1 1.15% 4 3.42% 80 36.44%
19 3 0.91% 1 0.97% 2 2.15% 2 2.30% 3 2.56% 0 0.00%
20 4 1.22% 2 1.94% 2 2.15% 2 2.30% 3 2.56% 0 0.00%
21 6 1.83% 2 1.94% 2 2.15% 2 2.30% 5 4.27% 0 0.04%
22 12 3.66% 3 2.91% 2 2.15% 2 2.30% 7 5.98% 1 0.31%
23 50 15.24% 1 0.97% 2 2.15% 2 2.30% 4 3.42% 10 4.63%
24 9 2.74% 4 3.88% 4 4.30% 4 4.60% 6 5.13% 0 0.04%
25 8 2.44% 4 3.88% 4 4.30% 4 4.60% 5 4.27% 0 0.00%
26 7 2.13% 3 2.91% 3 3.23% 3 3.45% 5 4.27% 0 0.04%
27 6 1.83% 4 3.88% 2 2.15% 2 2.30% 4 3.42% 0 0.00%
28 15 4.57% 14 13.59% 1 1.08% 1 1.15% 6 5.13% 1 0.41%
29 20 6.10% 10 9.71% 9 9.68% 9 10.34% 11 9.40% 0 0.11%
30 8 2.44% 4 3.88% 3 3.23% 3 3.45% 5 4.27% 0 0.09%
31 9 2.74% 4 3.88% 4 4.30% 4 4.60% 6 5.13% 0 0.04%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 17.38% 0 5 4.85% 0 7 7.53% 0 10 4.63%
1 0 13 3.96% 0 6 5.83% 0 6 6.45% 0 0 0.04%
2 0 9 2.74% 0 4 3.88% 0 3 3.23% 0 0 0.06%
3 0 2 0.61% 0 0 0.00% 0 2 2.15% 1 27 12.13%
4 0 8 2.44% 0 3 2.91% 0 4 4.30% 0 0 0.04%
5 0 10 3.05% 0 5 4.85% 0 4 4.30% 0 0 0.09%
6 0 12 3.66% 0 5 4.85% 0 6 6.45% 0 0 0.00%
7 0 8 2.44% 0 3 2.91% 0 4 4.30% 0 0 0.04%
8 0 12 3.66% 0 5 4.85% 0 7 7.53% 1 27 12.45%
9 0 7 2.13% 0 3 2.91% 0 3 3.23% 0 0 0.04%
10 0 4 1.22% 0 2 1.94% 0 2 2.15% 0 0 0.00%
11 0 2 0.61% 0 1 0.97% 0 1 1.08% 0 0 0.00%
12 0 19 5.79% 0 9 8.74% 0 9 9.68% 0 0 0.21%
13 0 12 3.66% 0 4 3.88% 0 6 6.45% 0 0 0.07%
14 0 17 5.18% 0 7 6.80% 0 4 4.30% 0 0 0.17%
15 0 24 7.32% 0 9 8.74% 0 7 7.53% 0 8 3.70%
16 2 66 20.12% 0 6 5.83% 0 6 6.45% 4 117 53.27%
17 0 3 0.91% 0 1 0.97% 0 0 0.00% 1 27 12.23%
18 0 19 5.79% 0 14 13.59% 0 1 1.08% 0 2 0.68%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 7 2.13% 0 2 1.94% 0 3 3.23% 0 0 0.09%
21 0 9 2.74% 0 5 4.85% 0 4 4.30% 0 0 0.06%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 2.44% 0 4 3.88% 0 4 4.30% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 78 23.78% 0 0.00% /wp-cron.php
2 9 2.74% 1 0.51% /robots.txt
3 4 1.22% 0 0.15% /.well-known/acme-challenge/i5dyXWrlzC_5PaqhL2peUIX7d8zVa4X1lTzpKy3rcCI
4 2 0.61% 0 0.00% /wp-load.php
5 1 0.30% 0 0.03% /.well-known/acme-challenge/27D4TG1K7RIY0BP42VET-CS-MZHIXGU_
6 1 0.30% 0 0.03% /.well-known/acme-challenge/3QP511J50-7R1S-XP_KT5YH5CZ3Z4YZ-
7 1 0.30% 0 0.03% /.well-known/acme-challenge/3T3RYV9FN83ZBF4UIS-K7CODK0HG236U
8 1 0.30% 0 0.03% /.well-known/acme-challenge/7Z2QW1MH1XI_GAT4E2HJLJ-IL-9PQXII
9 1 0.30% 0 0.03% /.well-known/acme-challenge/DD3UVBI-7XMUOKS-BG3GNEO2R244U9ZR
10 1 0.30% 0 0.03% /.well-known/acme-challenge/JEXSUW7T3XUKDIDTXIS5NBCQ9VEXEL92
11 1 0.30% 0 0.03% /.well-known/acme-challenge/TLSTNV8B0JQ3OVIMQK_GIS8GQDE-1ZX4
12 1 0.30% 0 0.03% /.well-known/acme-challenge/VLMBVN68K0EGZYM_-UJK0MI9-A1LAULD
13 1 0.30% 0 0.03% /.well-known/acme-challenge/VYG9-6-ZYKFW-F6F-IZXT8YU4GO8PGHD
14 1 0.30% 0 0.00% /wp-config.php

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 9 2.74% 1 0.51% /robots.txt
2 4 1.22% 0 0.15% /.well-known/acme-challenge/i5dyXWrlzC_5PaqhL2peUIX7d8zVa4X1lTzpKy3rcCI
3 1 0.30% 0 0.03% /.well-known/acme-challenge/27D4TG1K7RIY0BP42VET-CS-MZHIXGU_
4 1 0.30% 0 0.03% /.well-known/acme-challenge/3QP511J50-7R1S-XP_KT5YH5CZ3Z4YZ-
5 1 0.30% 0 0.03% /.well-known/acme-challenge/3T3RYV9FN83ZBF4UIS-K7CODK0HG236U
6 1 0.30% 0 0.03% /.well-known/acme-challenge/7Z2QW1MH1XI_GAT4E2HJLJ-IL-9PQXII
7 1 0.30% 0 0.03% /.well-known/acme-challenge/DD3UVBI-7XMUOKS-BG3GNEO2R244U9ZR
8 1 0.30% 0 0.03% /.well-known/acme-challenge/JEXSUW7T3XUKDIDTXIS5NBCQ9VEXEL92
9 1 0.30% 0 0.03% /.well-known/acme-challenge/TLSTNV8B0JQ3OVIMQK_GIS8GQDE-1ZX4
10 1 0.30% 0 0.03% /.well-known/acme-challenge/VLMBVN68K0EGZYM_-UJK0MI9-A1LAULD

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 87 26.52% 87 84.47% 1 0.26% 0 0.00% bh-in-25.webhostbox.net
2 45 13.72% 0 0.00% 10 4.52% 1 1.15% 31.210.20.27
3 45 13.72% 0 0.00% 10 4.52% 1 1.15% 45.144.225.29
4 6 1.83% 0 0.00% 0 0.00% 6 6.90% 110-175-173-90.static.tpgi.com.au
5 5 1.52% 0 0.00% 54 24.52% 1 1.15% ns3011646.ip-149-202-69.eu
6 5 1.52% 1 0.97% 8 3.55% 0 0.00% static.137.157.201.195.clients.your-server.de
7 3 0.91% 0 0.00% 0 0.11% 0 0.00% 152-163-206-85.bacloud.info
8 3 0.91% 0 0.00% 0 0.00% 2 2.30% 176-100-8-204.pautina.ua
9 3 0.91% 0 0.00% 0 0.11% 0 0.00% 188.214.152.230
10 3 0.91% 0 0.00% 0 0.11% 0 0.00% 194.99.44.10
11 3 0.91% 0 0.00% 80 36.40% 0 0.00% 45.55.41.53
12 3 0.91% 3 2.91% 0 0.17% 0 0.00% crawl-66-249-79-105.googlebot.com
13 3 0.91% 2 1.94% 0 0.11% 0 0.00% ec2-54-153-65-40.us-west-1.compute.amazonaws.com
14 2 0.61% 1 0.97% 0 0.06% 1 1.15% 122.8.215.35.bc.googleusercontent.com
15 2 0.61% 0 0.00% 0 0.00% 1 1.15% 185.217.0.224
16 2 0.61% 1 0.97% 27 12.13% 0 0.00% cpanel01.unimatrix.si
17 2 0.61% 0 0.00% 0 0.00% 1 1.15% crawl-66-249-68-90.googlebot.com
18 2 0.61% 0 0.00% 0 0.00% 2 2.30% google-proxy-64-233-172-212.google.com
19 2 0.61% 0 0.00% 0 0.07% 0 0.00% ip-184-168-116-126.ip.secureserver.net
20 2 0.61% 0 0.00% 0 0.00% 1 1.15% ipv4-64-246-187-42.greenhousedata.net
21 2 0.61% 0 0.00% 0 0.20% 0 0.00% premium67.web-hosting.com
22 2 0.61% 0 0.00% 0 0.00% 2 2.30% scanner-09.ch1.censys-scanner.com
23 2 0.61% 0 0.00% 0 0.00% 0 0.00% server281.web-hosting.com
24 1 0.30% 0 0.00% 0 0.00% 1 1.15% 1.124.24.14
25 1 0.30% 0 0.00% 0 0.00% 1 1.15% 1.125.17.213
26 1 0.30% 0 0.00% 0 0.00% 1 1.15% 1.146.1.114
27 1 0.30% 0 0.00% 0 0.00% 1 1.15% 1.146.1.235
28 1 0.30% 0 0.00% 0 0.04% 0 0.00% 112.78.1.204
29 1 0.30% 0 0.00% 0 0.00% 1 1.15% 118-210-39-144.tpgi.com.au
30 1 0.30% 0 0.00% 0 0.00% 1 1.15% 143-255-57-74.static.hostdime.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.91% 0 0.00% 80 36.40% 0 0.00% 45.55.41.53
2 5 1.52% 0 0.00% 54 24.52% 1 1.15% ns3011646.ip-149-202-69.eu
3 1 0.30% 0 0.00% 27 12.13% 1 1.15% 46.161.14.84
4 2 0.61% 1 0.97% 27 12.13% 0 0.00% cpanel01.unimatrix.si
5 45 13.72% 0 0.00% 10 4.52% 1 1.15% 31.210.20.27
6 45 13.72% 0 0.00% 10 4.52% 1 1.15% 45.144.225.29
7 5 1.52% 1 0.97% 8 3.55% 0 0.00% static.137.157.201.195.clients.your-server.de
8 87 26.52% 87 84.47% 1 0.26% 0 0.00% bh-in-25.webhostbox.net
9 2 0.61% 0 0.00% 0 0.20% 0 0.00% premium67.web-hosting.com
10 3 0.91% 3 2.91% 0 0.17% 0 0.00% crawl-66-249-79-105.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 127 38.72% - (Direct Request)
2 90 27.44% anonymousfox.co
3 78 23.78% http://13limochauffeurservices.com.au/wp-cron.php
4 15 4.57% 13limochauffeurservices.com.au
5 8 2.44% https://www.google.com/
6 6 1.83% https://www.google.com.au/
7 1 0.30% binance.com
8 1 0.30% http://13limochauffeurservices.com.au
9 1 0.30% http://jrtechnologiesweb.com:2086/
10 1 0.30% https://www.netcraft.com/survey/

Top 15 of 61 Total User Agents
# Hits User Agent
1 91 27.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 69 21.04% WordPress/5.8.3; https://13limochauffeurservices.com.au
3 13 3.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 10 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5 10 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9 2.74% Cpanel-HTTP-Client/1.0
7 9 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
8 9 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 9 2.74% WordPress/5.8.2; https://13limochauffeurservices.com.au
10 6 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 5 1.52% AdsBot-Google (+http://www.google.com/adsbot.html)
12 5 1.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 4 1.22% Chrome
14 4 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 4 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for January 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 138 42.07% 0 0.00% 128 58.23% Unresolved/Unknown
2 100 30.49% 87 84.47% 1 0.44% Network (net)
3 52 15.85% 12 11.65% 2 0.86% Commercial (com)
4 13 3.96% 0 0.00% 0 0.04% Australia
5 7 2.13% 1 0.97% 8 3.55% Germany
6 5 1.52% 0 0.00% 54 24.52% European Union
7 3 0.91% 0 0.00% 0 0.11% Generic TLD (info)
8 3 0.91% 0 0.00% 0 0.00% Ukraine
9 2 0.61% 1 0.97% 27 12.13% Slovenia
10 2 0.61% 0 0.00% 0 0.04% United States
11 1 0.30% 1 0.97% 0 0.04% Non-Profit (org)
12 1 0.30% 1 0.97% 0 0.00% Japan
13 1 0.30% 0 0.00% 0 0.04% Sao Tome and Principe


Generated by Webalizer Version 2.23