Usage Statistics for 13limochauffeurservices.com.au

Summary Period: October 2021
Generated 01-Nov-2021 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 218
Total Files 78
Total Pages 116
Total Visits 99
Total KBytes 51
Total Unique Sites 103
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 14
Hits per Day 7 27
Files per Day 2 11
Pages per Day 3 19
Sites per Day 3 15
Visits per Day 3 13
KBytes per Day 2 48
Hits by Response Code
Code 200 - OK 35.78% 78
Code 301 - Moved Permanently 56.88% 124
Code 406 - Not Acceptable 1.83% 4
Code 409 - Conflict 5.50% 12

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5 2.29% 2 2.56% 3 2.59% 3 3.03% 4 3.88% 0 0.00%
2 3 1.38% 1 1.28% 2 1.72% 1 1.01% 2 1.94% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 6 2.75% 1 1.28% 5 4.31% 4 4.04% 5 4.85% 0 0.00%
5 6 2.75% 2 2.56% 2 1.72% 2 2.02% 4 3.88% 0 0.32%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.92% 0 0.00% 1 0.86% 1 1.01% 2 1.94% 0 0.43%
8 2 0.92% 1 1.28% 1 0.86% 1 1.01% 2 1.94% 0 0.00%
9 2 0.92% 1 1.28% 1 0.86% 1 1.01% 2 1.94% 0 0.00%
10 5 2.29% 2 2.56% 2 1.72% 2 2.02% 3 2.91% 0 0.16%
11 4 1.83% 2 2.56% 2 1.72% 2 2.02% 3 2.91% 0 0.00%
12 6 2.75% 2 2.56% 3 2.59% 3 3.03% 5 4.85% 0 0.16%
13 4 1.83% 1 1.28% 1 0.86% 1 1.01% 3 2.91% 0 0.32%
14 27 12.39% 7 8.97% 19 16.38% 13 13.13% 15 14.56% 0 0.24%
15 14 6.42% 7 8.97% 6 5.17% 6 6.06% 8 7.77% 0 0.49%
16 13 5.96% 5 6.41% 8 6.90% 8 8.08% 8 7.77% 0 0.00%
17 15 6.88% 6 7.69% 7 6.03% 7 7.07% 10 9.71% 0 0.40%
18 27 12.39% 11 14.10% 15 12.93% 12 12.12% 14 13.59% 0 0.24%
19 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 0.97% 0 0.43%
20 13 5.96% 5 6.41% 6 5.17% 6 6.06% 8 7.77% 0 0.24%
21 13 5.96% 5 6.41% 7 6.03% 5 5.05% 8 7.77% 0 0.24%
22 2 0.92% 1 1.28% 1 0.86% 1 1.01% 2 1.94% 0 0.00%
23 3 1.38% 1 1.28% 1 0.86% 1 1.01% 3 2.91% 0 0.16%
24 5 2.29% 2 2.56% 2 1.72% 2 2.02% 3 2.91% 0 0.00%
25 13 5.96% 3 3.85% 9 7.76% 6 6.06% 8 7.77% 0 0.16%
26 8 3.67% 3 3.85% 5 4.31% 5 5.05% 6 5.83% 0 0.00%
27 6 2.75% 2 2.56% 1 0.86% 1 1.01% 5 4.85% 0 0.56%
28 6 2.75% 3 3.85% 2 1.72% 2 2.02% 5 4.85% 0 0.24%
29 5 2.29% 2 2.56% 3 2.59% 2 2.02% 4 3.88% 48 94.31%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.92% 0 0.00% 1 0.86% 1 1.01% 2 1.94% 0 0.87%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.50% 0 5 6.41% 0 7 6.03% 0 0 0.00%
1 0 15 6.88% 0 5 6.41% 0 8 6.90% 0 0 0.40%
2 0 11 5.05% 0 4 5.13% 0 6 5.17% 0 0 0.24%
3 0 7 3.21% 0 3 3.85% 0 3 2.59% 0 0 0.16%
4 0 27 12.39% 0 10 12.82% 0 16 13.79% 0 0 0.00%
5 0 20 9.17% 0 4 5.13% 0 14 12.07% 0 0 0.40%
6 0 7 3.21% 0 2 2.56% 0 5 4.31% 0 0 0.00%
7 0 14 6.42% 0 6 7.69% 0 7 6.03% 0 0 0.24%
8 0 13 5.96% 0 5 6.41% 0 8 6.90% 0 0 0.43%
9 0 5 2.29% 0 2 2.56% 0 3 2.59% 0 0 0.00%
10 0 1 0.46% 0 0 0.00% 0 0 0.00% 0 0 0.43%
11 0 7 3.21% 0 3 3.85% 0 4 3.45% 0 0 0.00%
12 0 7 3.21% 0 2 2.56% 0 3 2.59% 0 0 0.32%
13 0 8 3.67% 0 2 2.56% 0 1 0.86% 0 1 1.16%
14 0 11 5.05% 0 4 5.13% 0 5 4.31% 0 0 0.32%
15 0 9 4.13% 0 4 5.13% 0 2 1.72% 0 0 0.65%
16 0 5 2.29% 0 1 1.28% 0 3 2.59% 0 0 0.43%
17 0 3 1.38% 0 1 1.28% 0 1 0.86% 0 0 0.16%
18 0 10 4.59% 0 4 5.13% 0 7 6.03% 2 48 94.15%
19 0 10 4.59% 0 5 6.41% 0 5 4.31% 0 0 0.00%
20 0 4 1.83% 0 2 2.56% 0 1 0.86% 0 0 0.24%
21 0 4 1.83% 0 2 2.56% 0 1 0.86% 0 0 0.24%
22 0 8 3.67% 0 2 2.56% 0 6 5.17% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 68 31.19% 0 0.00% /wp-cron.php
2 9 4.13% 1 2.20% /robots.txt
3 1 0.46% 48 94.15% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.46% 48 94.15% /
2 9 4.13% 1 2.20% /robots.txt
3 68 31.19% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.46% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.46% 2 100.00% /

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 68 31.19% 68 87.18% 0 0.00% 0 0.00% bh-in-25.webhostbox.net
2 9 4.13% 0 0.00% 0 0.00% 4 4.04% crawl-66-249-77-56.googlebot.com
3 9 4.13% 0 0.00% 0 0.00% 6 6.06% rate-limited-proxy-74-125-218-54.google.com
4 5 2.29% 0 0.00% 0 0.00% 4 4.04% rate-limited-proxy-74-125-218-56.google.com
5 4 1.83% 0 0.00% 0 0.00% 1 1.01% 184.94.240.92
6 4 1.83% 0 0.00% 0 0.00% 2 2.02% cache.google.com
7 4 1.83% 4 5.13% 0 0.98% 0 0.00% crawl-66-249-75-232.googlebot.com
8 4 1.83% 0 0.00% 0 0.00% 2 2.02% hn.kd.ny.adsl
9 2 0.92% 0 0.00% 0 0.00% 1 1.01% 1.125.30.140
10 2 0.92% 0 0.00% 0 0.00% 1 1.01% 46.186.70.115.static.exetel.com.au
11 2 0.92% 0 0.00% 0 0.00% 1 1.01% 58-179-226-222.sta.dodo.net.au
12 2 0.92% 0 0.00% 0 0.32% 0 0.00% 80.251.219.111.16clouds.com
13 2 0.92% 0 0.00% 0 0.00% 2 2.02% 92.118.160.13.netsystemsresearch.com
14 2 0.92% 2 2.56% 0 0.49% 0 0.00% crawl-66-249-75-230.googlebot.com
15 2 0.92% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-77-54.googlebot.com
16 2 0.92% 0 0.00% 0 0.00% 1 1.01% crawl-66-249-77-58.googlebot.com
17 2 0.92% 0 0.00% 0 0.00% 2 2.02% google-proxy-66-249-80-56.google.com
18 2 0.92% 0 0.00% 0 0.00% 1 1.01% google-proxy-66-249-80-58.google.com
19 2 0.92% 0 0.00% 0 0.00% 1 1.01% google-proxy-74-125-215-58.google.com
20 2 0.92% 0 0.00% 0 0.00% 1 1.01% ipv4-216-145-11-94.greenhousedata.net
21 2 0.92% 0 0.00% 0 0.32% 0 0.00% myhost.prositeaz.com
22 2 0.92% 0 0.00% 0 0.00% 2 2.02% rate-limited-proxy-74-125-218-58.google.com
23 2 0.92% 1 1.28% 48 94.15% 1 1.01% scanner-08.ch1.censys-scanner.com
24 2 0.92% 0 0.00% 0 0.32% 0 0.00% vmi273238.contaboserver.net
25 1 0.46% 0 0.00% 0 0.00% 1 1.01% 1.125.26.23
26 1 0.46% 0 0.00% 0 0.00% 1 1.01% 10.130.96.34.bc.googleusercontent.com
27 1 0.46% 0 0.00% 0 0.00% 1 1.01% 101.117.31.232
28 1 0.46% 0 0.00% 0 0.00% 1 1.01% 103.211.18.235
29 1 0.46% 0 0.00% 0 0.00% 1 1.01% 103.77.232.62
30 1 0.46% 0 0.00% 0 0.00% 1 1.01% 120.20.121.3

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.92% 1 1.28% 48 94.15% 1 1.01% scanner-08.ch1.censys-scanner.com
2 4 1.83% 4 5.13% 0 0.98% 0 0.00% crawl-66-249-75-232.googlebot.com
3 2 0.92% 2 2.56% 0 0.49% 0 0.00% crawl-66-249-75-230.googlebot.com
4 1 0.46% 0 0.00% 0 0.43% 0 0.00% 197.5.152.234
5 1 0.46% 0 0.00% 0 0.43% 0 0.00% ec2-3-109-170-172.ap-south-1.compute.amazonaws.com
6 1 0.46% 0 0.00% 0 0.43% 1 1.01% jobqueue-listener.jobqueue.netcraft.com-u5de27376398611eca30a7a4d838d6ab1u-digitalocean-2gb
7 1 0.46% 0 0.00% 0 0.43% 0 0.00% lin4.teknikdata.com
8 2 0.92% 0 0.00% 0 0.32% 0 0.00% 80.251.219.111.16clouds.com
9 2 0.92% 0 0.00% 0 0.32% 0 0.00% myhost.prositeaz.com
10 2 0.92% 0 0.00% 0 0.32% 0 0.00% vmi273238.contaboserver.net

Top 9 of 9 Total Referrers
# Hits Referrer
1 123 56.42% - (Direct Request)
2 68 31.19% http://13limochauffeurservices.com.au/wp-cron.php
3 14 6.42% https://www.google.com/
4 4 1.83% https://www.google.com.au/
5 3 1.38% http://baidu.com/
6 2 0.92% http://13limochauffeurservices.com.au/
7 2 0.92% http://www.google.com/url
8 1 0.46% http://www.google.com/
9 1 0.46% https://www.netcraft.com/survey/

Top 15 of 57 Total User Agents
# Hits User Agent
1 68 31.19% WordPress/5.8.1; https://13limochauffeurservices.com.au
2 22 10.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15 6.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 9 4.13% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
5 7 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
6 6 2.75% AdsBot-Google (+http://www.google.com/adsbot.html)
7 6 2.75% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 6 2.75% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 5 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
10 4 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15
11 4 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
12 4 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
13 4 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/94.0.4606.71 Safari/537.36
14 3 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like G
15 3 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/94.0.4606.71 Safari/537.36

Usage by Country for October 2021

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 93 42.66% 10 12.82% 50 98.17% Commercial (com)
2 76 34.86% 68 87.18% 0 0.48% Network (net)
3 32 14.68% 0 0.00% 1 1.19% Unresolved/Unknown
4 14 6.42% 0 0.00% 0 0.00% Australia
5 1 0.46% 0 0.00% 0 0.16% European Union
6 1 0.46% 0 0.00% 0 0.00% India
7 1 0.46% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23