Usage Statistics for 13limochauffeurservices.com.au

Summary Period: January 2022
Generated 01-Feb-2022 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 3351
Total Files 3157
Total Pages 334
Total Visits 207
Total KBytes 86482
Total Unique Sites 215
Total Unique URLs 141
Total Unique Referrers 23
Total Unique User Agents 111
. Avg Max
Hits per Hour 4 285
Hits per Day 108 375
Files per Day 101 372
Pages per Day 10 59
Sites per Day 6 32
Visits per Day 6 21
KBytes per Day 2790 10768
Hits by Response Code
Code 200 - OK 94.21% 3157
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 1.19% 40
Code 302 - Found 0.06% 2
Code 400 - Bad Request 0.03% 1
Code 401 - Unauthorized 0.18% 6
Code 404 - Not Found 0.30% 10
Code 406 - Not Acceptable 0.63% 21
Code 409 - Conflict 3.34% 112

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 94 2.81% 93 2.95% 7 2.10% 7 3.38% 20 9.30% 2478 2.87%
2 82 2.45% 77 2.44% 6 1.80% 5 2.42% 9 4.19% 2151 2.49%
3 25 0.75% 24 0.76% 7 2.10% 6 2.90% 7 3.26% 619 0.72%
4 79 2.36% 79 2.50% 3 0.90% 2 0.97% 3 1.40% 2672 3.09%
5 85 2.54% 75 2.38% 11 3.29% 7 3.38% 5 2.33% 2132 2.47%
6 128 3.82% 94 2.98% 10 2.99% 7 3.38% 29 13.49% 2454 2.84%
7 97 2.89% 92 2.91% 9 2.69% 8 3.86% 8 3.72% 3043 3.52%
8 179 5.34% 154 4.88% 14 4.19% 8 3.86% 16 7.44% 3515 4.06%
9 86 2.57% 85 2.69% 6 1.80% 2 0.97% 3 1.40% 2575 2.98%
10 127 3.79% 116 3.67% 11 3.29% 5 2.42% 6 2.79% 2929 3.39%
11 153 4.57% 151 4.78% 10 2.99% 4 1.93% 3 1.40% 4596 5.31%
12 44 1.31% 38 1.20% 6 1.80% 5 2.42% 11 5.12% 308 0.36%
13 78 2.33% 78 2.47% 6 1.80% 5 2.42% 4 1.86% 2141 2.48%
14 210 6.27% 210 6.65% 16 4.79% 11 5.31% 14 6.51% 5269 6.09%
15 9 0.27% 7 0.22% 6 1.80% 4 1.93% 4 1.86% 57 0.07%
16 160 4.77% 159 5.04% 14 4.19% 8 3.86% 10 4.65% 4547 5.26%
17 17 0.51% 16 0.51% 8 2.40% 6 2.90% 7 3.26% 927 1.07%
18 92 2.75% 76 2.41% 8 2.40% 6 2.90% 10 4.65% 2141 2.48%
19 375 11.19% 372 11.78% 23 6.89% 12 5.80% 10 4.65% 10768 12.45%
20 92 2.75% 90 2.85% 7 2.10% 6 2.90% 10 4.65% 2251 2.60%
21 7 0.21% 3 0.10% 6 1.80% 6 2.90% 5 2.33% 25 0.03%
22 19 0.57% 16 0.51% 10 2.99% 7 3.38% 7 3.26% 112 0.13%
23 89 2.66% 74 2.34% 3 0.90% 2 0.97% 8 3.72% 2160 2.50%
24 82 2.45% 82 2.60% 7 2.10% 6 2.90% 6 2.79% 2181 2.52%
25 173 5.16% 168 5.32% 14 4.19% 7 3.38% 9 4.19% 5300 6.13%
26 163 4.86% 161 5.10% 12 3.59% 8 3.86% 9 4.19% 4323 5.00%
27 78 2.33% 77 2.44% 4 1.20% 3 1.45% 4 1.86% 2156 2.49%
28 115 3.43% 115 3.64% 7 2.10% 7 3.38% 30 13.95% 2927 3.38%
29 293 8.74% 259 8.20% 59 17.66% 21 10.14% 32 14.88% 6758 7.81%
30 108 3.22% 104 3.29% 17 5.09% 9 4.35% 8 3.72% 2889 3.34%
31 12 0.36% 12 0.38% 7 2.10% 7 3.38% 7 3.26% 78 0.09%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 486 14.50% 15 471 14.92% 1 34 10.18% 472 14619 16.90%
1 13 433 12.92% 13 423 13.40% 0 29 8.68% 391 12135 14.03%
2 6 186 5.55% 5 176 5.57% 0 10 2.99% 146 4534 5.24%
3 9 292 8.71% 9 290 9.19% 0 12 3.59% 269 8344 9.65%
4 3 112 3.34% 3 99 3.14% 0 14 4.19% 86 2660 3.08%
5 3 110 3.28% 3 107 3.39% 0 12 3.59% 89 2772 3.21%
6 7 246 7.34% 7 242 7.67% 0 18 5.39% 237 7344 8.49%
7 6 203 6.06% 6 194 6.15% 0 13 3.89% 165 5103 5.90%
8 1 49 1.46% 1 47 1.49% 0 21 6.29% 15 476 0.55%
9 7 236 7.04% 6 213 6.75% 0 21 6.29% 186 5751 6.65%
10 8 249 7.43% 7 244 7.73% 0 13 3.89% 225 6977 8.07%
11 0 19 0.57% 0 8 0.25% 0 4 1.20% 4 115 0.13%
12 3 94 2.81% 2 89 2.82% 0 22 6.59% 73 2272 2.63%
13 1 56 1.67% 1 47 1.49% 0 17 5.09% 19 585 0.68%
14 0 15 0.45% 0 13 0.41% 0 6 1.80% 5 143 0.17%
15 5 172 5.13% 4 151 4.78% 0 7 2.10% 143 4447 5.14%
16 4 130 3.88% 3 101 3.20% 1 34 10.18% 65 2005 2.32%
17 0 13 0.39% 0 12 0.38% 0 0 0.00% 16 491 0.57%
18 0 25 0.75% 0 24 0.76% 0 5 1.50% 7 205 0.24%
19 0 17 0.51% 0 12 0.38% 0 4 1.20% 18 563 0.65%
20 0 27 0.81% 0 25 0.79% 0 16 4.79% 8 257 0.30%
21 2 88 2.63% 2 87 2.76% 0 12 3.59% 80 2478 2.87%
22 0 4 0.12% 0 1 0.03% 0 1 0.30% 0 0 0.00%
23 2 89 2.66% 2 81 2.57% 0 9 2.69% 71 2203 2.55%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 187 5.58% 2572 2.97% /
2 69 2.06% 0 0.00% /wp-cron.php
3 46 1.37% 369 0.43% /wp-includes/js/jquery/ui/core.min.js
4 44 1.31% 5 0.01% /wp-content/plugins/wpcf7-redirect/build/css/wpcf7-redirect-frontend.min.css
5 44 1.31% 957 1.11% /wp-content/themes/executive_chauffeur/style.css
6 44 1.31% 626 0.72% /wp-includes/css/dist/block-library/style.min.css
7 43 1.28% 88 0.10% /wp-content/themes/executive_chauffeur/css/blocks.css
8 43 1.28% 6 0.01% /wp-content/uploads/master-slider/custom.css
9 43 1.28% 574 0.66% /wp-includes/js/jquery/ui/datepicker.min.js
10 42 1.25% 657 0.76% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
11 42 1.25% 72 0.08% /wp-content/plugins/wonderplugin-carousel-trial/engine/wonderplugincarouselengine.css
12 42 1.25% 731 0.85% /wp-content/plugins/wonderplugin-carousel-trial/engine/wonderplugincarouselskins.js
13 42 1.25% 1604 1.85% /wp-content/themes/executive_chauffeur/css/bootstrap.css
14 42 1.25% 790 0.91% /wp-content/themes/executive_chauffeur/genericons/genericons.css
15 42 1.25% 108 0.12% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
16 42 1.25% 284 0.33% /wp-includes/js/dist/vendor/wp-polyfill.min.js
17 42 1.25% 189 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
18 42 1.25% 65 0.07% /wp-includes/js/jquery/ui/checkboxradio.min.js
19 42 1.25% 50 0.06% /wp-includes/js/jquery/ui/mouse.min.js
20 42 1.25% 32 0.04% /wp-includes/js/wp-embed.min.js
21 42 1.25% 215 0.25% /wp-includes/js/wp-emoji-release.min.js
22 41 1.22% 2159 2.50% /wp-content/plugins/wonderplugin-carousel-trial/engine/wonderplugincarousel.js
23 41 1.22% 348 0.40% /wp-content/themes/executive_chauffeur/css/custom.css
24 41 1.22% 1564 1.81% /wp-includes/js/jquery/jquery.min.js
25 40 1.19% 79 0.09% /wp-content/plugins/wpcf7-redirect/build/js/wpcf7-redirect-frontend-script.js
26 40 1.19% 1633 1.89% /wp-content/themes/executive_chauffeur/js/bootstrap.js
27 40 1.19% 72 0.08% /wp-includes/js/jquery/ui/button.min.js
28 40 1.19% 68 0.08% /wp-includes/js/jquery/ui/controlgroup.min.js
29 40 1.19% 145 0.17% /wp-includes/js/jquery/ui/slider.min.js
30 39 1.16% 37 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 35 1.04% 17792 20.57% /wp-content/uploads/2019/12/slider2.jpg
2 36 1.07% 11518 13.32% /wp-content/uploads/2019/12/slider.jpg
3 35 1.04% 4201 4.86% /wp-content/themes/executive_chauffeur/images/black_bg.jpg
4 12 0.36% 2800 3.24% /wp-content/themes/executive_chauffeur/images/inner_banner.jpg
5 187 5.58% 2572 2.97% /
6 35 1.04% 2540 2.94% /wp-content/themes/executive_chauffeur/images/event_img.jpg
7 37 1.10% 2537 2.93% /wp-content/themes/executive_chauffeur/images/wine_img.jpg
8 36 1.07% 2334 2.70% /wp-content/themes/executive_chauffeur/images/graduation_img.jpg
9 41 1.22% 2159 2.50% /wp-content/plugins/wonderplugin-carousel-trial/engine/wonderplugincarousel.js
10 35 1.04% 2128 2.46% /wp-content/themes/executive_chauffeur/images/serv_provide_bg.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 187 5.58% 179 89.50% /
2 37 1.10% 12 6.00% /wp-content/plugins/contact-form-7/includes/js/
3 9 0.27% 5 2.50% /contact/
4 6 0.18% 1 0.50% /about/
5 1 0.03% 1 0.50% /blog/
6 1 0.03% 1 0.50% /graduation-ceremony/
7 3 0.09% 1 0.50% /wine-tours/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 187 5.58% 143 73.33% /
2 37 1.10% 32 16.41% /wp-content/plugins/contact-form-7/includes/js/
3 9 0.27% 7 3.59% /contact/
4 6 0.18% 5 2.56% /fleet/
5 6 0.18% 3 1.54% /book-a-reservation/
6 6 0.18% 1 0.51% /about/
7 1 0.03% 1 0.51% /blog/
8 2 0.06% 1 0.51% /gallery/
9 1 0.03% 1 0.51% /hello-world/
10 3 0.09% 1 0.51% /wedding/

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 431 12.86% 431 13.65% 12548 14.51% 6 2.90% 110-175-173-90.static.tpgi.com.au
2 211 6.30% 190 6.02% 5252 6.07% 2 0.97% cache.google.com
3 151 4.51% 151 4.78% 4495 5.20% 1 0.48% static-82.217.93.111-tataidc.co.in
4 133 3.97% 133 4.21% 767 0.89% 59 28.50% bh-in-25.webhostbox.net
5 95 2.83% 95 3.01% 3125 3.61% 1 0.48% 60-241-71-178.tpgi.com.au
6 84 2.51% 83 2.63% 2563 2.96% 1 0.48% pa49-178-135-37.pa.nsw.optusnet.com.au
7 80 2.39% 78 2.47% 2517 2.91% 1 0.48% pa49-178-201-245.pa.nsw.optusnet.com.au
8 79 2.36% 77 2.44% 2480 2.87% 1 0.48% 1.146.1.114
9 79 2.36% 78 2.47% 2511 2.90% 1 0.48% 180-150-113-206.nbn.mel.aussiebb.net
10 78 2.33% 77 2.44% 2379 2.75% 1 0.48% 1.125.17.213
11 77 2.30% 77 2.44% 1959 2.26% 2 0.97% google-proxy-66-102-6-218.google.com
12 76 2.27% 75 2.38% 2513 2.91% 1 0.48% 118-210-39-144.tpgi.com.au
13 75 2.24% 75 2.38% 2348 2.71% 1 0.48% cpe-58-174-46-57.sb03.sa.asp.telstra.net
14 75 2.24% 74 2.34% 2352 2.72% 1 0.48% pa49-178-78-35.pa.nsw.optusnet.com.au
15 74 2.21% 66 2.09% 2071 2.39% 1 0.48% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
16 74 2.21% 66 2.09% 2071 2.39% 1 0.48% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
17 73 2.18% 73 2.31% 2117 2.45% 1 0.48% 84.247.59.77
18 72 2.15% 72 2.28% 2140 2.47% 1 0.48% 1.124.24.14
19 72 2.15% 72 2.28% 2092 2.42% 1 0.48% 1.146.1.235
20 72 2.15% 72 2.28% 2092 2.42% 1 0.48% 203.215.162.18
21 72 2.15% 72 2.28% 2092 2.42% 1 0.48% cpe-60-225-201-31.sb01.wa.asp.telstra.net
22 72 2.15% 72 2.28% 2140 2.47% 1 0.48% pa49-178-152-70.pa.nsw.optusnet.com.au
23 70 2.09% 70 2.22% 2393 2.77% 2 0.97% google-proxy-66-102-6-222.google.com
24 69 2.06% 69 2.19% 2083 2.41% 1 0.48% 202-65-86-237.ip4.superloop.com
25 66 1.97% 66 2.09% 1918 2.22% 1 0.48% google-proxy-66-102-6-220.google.com
26 62 1.85% 56 1.77% 524 0.61% 4 1.93% crawl-66-249-79-122.googlebot.com
27 61 1.82% 61 1.93% 1712 1.98% 1 0.48% 122-150-1-11.sta.dodo.net.au
28 39 1.16% 39 1.24% 301 0.35% 5 2.42% crawl-66-249-79-96.googlebot.com
29 35 1.04% 30 0.95% 550 0.64% 1 0.48% server-212.115.42.246.as42926.net
30 27 0.81% 27 0.86% 149 0.17% 1 0.48% crawl-66-249-79-32.googlebot.com

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 12.86% 431 13.65% 12548 14.51% 6 2.90% 110-175-173-90.static.tpgi.com.au
2 211 6.30% 190 6.02% 5252 6.07% 2 0.97% cache.google.com
3 151 4.51% 151 4.78% 4495 5.20% 1 0.48% static-82.217.93.111-tataidc.co.in
4 95 2.83% 95 3.01% 3125 3.61% 1 0.48% 60-241-71-178.tpgi.com.au
5 84 2.51% 83 2.63% 2563 2.96% 1 0.48% pa49-178-135-37.pa.nsw.optusnet.com.au
6 80 2.39% 78 2.47% 2517 2.91% 1 0.48% pa49-178-201-245.pa.nsw.optusnet.com.au
7 76 2.27% 75 2.38% 2513 2.91% 1 0.48% 118-210-39-144.tpgi.com.au
8 79 2.36% 78 2.47% 2511 2.90% 1 0.48% 180-150-113-206.nbn.mel.aussiebb.net
9 79 2.36% 77 2.44% 2480 2.87% 1 0.48% 1.146.1.114
10 70 2.09% 70 2.22% 2393 2.77% 2 0.97% google-proxy-66-102-6-222.google.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 2509 74.87% https://13limochauffeurservices.com.au/
2 271 8.09% https://13limochauffeurservices.com.au/wp-content/themes/executive_chauffeur/css/custom.css
3 254 7.58% - (Direct Request)
4 86 2.57% https://13limochauffeurservices.com.au/wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
5 69 2.06% https://13limochauffeurservices.com.au/wp-cron.php
6 58 1.73% https://13limochauffeurservices.com.au/book-a-reservation/
7 17 0.51% https://13limochauffeurservices.com.au/wine-tours/
8 16 0.48% https://13limochauffeurservices.com.au/fleet/
9 14 0.42% https://www.google.com/
10 11 0.33% https://13limochauffeurservices.com.au/airport-transfer/
11 8 0.24% https://13limochauffeurservices.com.au/wp-login.php
12 8 0.24% https://www.google.com.au/
13 6 0.18% https://13limochauffeurservices.com.au/corporate-transfers/
14 4 0.12% 13limochauffeurservices.com.au
15 4 0.12% https://13limochauffeurservices.com.au/about/
16 4 0.12% https://13limochauffeurservices.com.au/wedding/
17 3 0.09% https://13limochauffeurservices.com.au/contact/
18 3 0.09% https://13limochauffeurservices.com.au/wp-content/themes/executive_chauffeur/genericons/genericons.css
19 2 0.06% anonymousfox.co
20 1 0.03% http://13limochauffeurservices.com.au
21 1 0.03% https://13limochauffeurservices.com.au/wp-admin/upgrade.php
22 1 0.03% https://www.google.co.in/
23 1 0.03% https://www.google.com/url

Top 15 of 111 Total User Agents
# Hits User Agent
1 287 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 223 6.65% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
3 216 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 170 5.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/96.0.4664.110 Safari/537.36
5 136 4.06% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-A715F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/15.0 Chrome/90.0.4430
6 98 2.92% WordPress/5.8.3; https://13limochauffeurservices.com.au
7 96 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
8 95 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
9 84 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
10 80 2.39% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.4515
11 79 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
12 78 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/68.0.3440.75 Chrome/68.0.3440.75 Safar
13 78 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
14 76 2.27% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
15 75 2.24% Mozilla/5.0 (iPad; CPU OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/189.0.413529291 Mobile/15E148 Safa

Usage by Country for January 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 974 29.07% 969 30.69% 29470 34.08% Australia
2 972 29.01% 889 28.16% 21566 24.94% Commercial (com)
3 629 18.77% 604 19.13% 14419 16.67% Network (net)
4 530 15.82% 490 15.52% 14022 16.21% Unresolved/Unknown
5 151 4.51% 151 4.78% 4495 5.20% India
6 58 1.73% 44 1.39% 2316 2.68% Non-Profit (org)
7 12 0.36% 4 0.13% 82 0.09% Germany
8 9 0.27% 0 0.00% 1 0.00% United Kingdom
9 3 0.09% 2 0.06% 5 0.01% Thailand
10 2 0.06% 2 0.06% 5 0.01% Brazil
11 2 0.06% 0 0.00% 0 0.00% Luxembourg
12 2 0.06% 1 0.03% 48 0.06% United States
13 2 0.06% 2 0.06% 5 0.01% Viet Nam
14 1 0.03% 0 0.00% 0 0.00% Bolivia
15 1 0.03% 0 0.00% 0 0.00% European Union
16 1 0.03% 0 0.00% 0 0.00% Italy
17 1 0.03% 0 0.00% 0 0.00% Seychelles
18 1 0.03% 1 0.03% 48 0.06% Ukraine


Generated by Webalizer Version 2.23