AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home2/limochauffeur/tmp/awstats/ssl/awstats.13limochauffeurservices.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2716                
POS_VISITOR 10033               
POS_DAY 18286               
POS_DOMAIN 3563                
POS_LOGIN 4039                
POS_ROBOT 4194                
POS_WORMS 4596                
POS_EMAILSENDER 4727                
POS_EMAILRECEIVER 4870                
POS_SESSION 19145               
POS_SIDER 19348               
POS_FILETYPES 5005                
POS_DOWNLOADS 5309                
POS_OS 5357                
POS_BROWSER 5597                
POS_SCREENSIZE 6502                
POS_UNKNOWNREFERER 6576                
POS_UNKNOWNREFERERBROWSER 7558                
POS_ORIGIN 8189                
POS_SEREFERRALS 8331                
POS_PAGEREFS 8563                
POS_SEARCHWORDS 8739                
POS_KEYWORDS 8891                
POS_MISC 2380                
POS_ERRORS 8950                
POS_CLUSTER 3895                
POS_SIDER_404 9099                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201003432 59 19788 15491096245845
FirstTime 20211101001551
LastTime 20211130191947
LastUpdate 20211201120433 59 0 58 0 0
TotalVisits 336                 
TotalUnique 180                 
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 1019 28524164 16 40 71491
1 70 696 21575097 10 18 344580
2 62 582 16973322 11 15 7545
3 79 824 22952906 18 40 22953
4 59 437 14967776 19 43 213380
5 61 600 19103363 13 31 108943
6 37 400 9623669 13 20 185835
7 96 914 27810162 30 65 236097
8 43 313 9621431 14 26 229772
9 79 671 20436890 14 34 313270
10 48 415 11904753 11 33 419079
11 61 519 15608632 13 21 142994
12 12 102 2472916 4 4 24924
13 28 230 6801983 9 27 325274
14 29 226 6546258 4 5 25050
15 35 192 6183455 17 56 582735
16 12 22 266074 13 29 350368
17 12 101 2522481 2 8 55116
18 16 82 2320347 6 11 45198
19 11 80 2692116 17 24 80019
20 14 80 2223160 4 17 228631
21 42 321 10055111 9 14 12920
22 32 226 6583885 7 20 91888
23 57 570 17260751 10 33 58195
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
au 705 7882 241068543
in 256 539 11777013
us 73 754 19256164
tr 12 69 1362407
sa 10 131 3282096
gr 9 9 441117
la 7 73 2545783
si 7 68 2525680
gb 6 72 2173311
ru 4 14 250609
fr 2 2 98026
ua 1 1 12461
nl 1 1 12462
eu 1 1 49013
dk 1 1 7955
es 1 1 49013
ie 0 4 119049
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
AdsBot\-Google[\x20]\( 93 1270913 20211129115653 0
archive\.org_bot 47 1169574 20211130202012 9
Googlebot/ 38 164626 20211130150436 23
bot[\s_+:,\.\;\/\\-] 34 600668 20211130150439 0
facebookexternalhit/ 14 276092 20211111092936 0
no_user_agent 1 37131 20211129001257 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 485 18002740 0 0
Unknown 7 1166 0 0
png 1899 17483259 0 0
woff 1 49048 0 0
eot 18 1665933 0 0
html 427 5748167 0 0
css 1648 16441455 0 0
gif 231 313629 0 0
php 158 1 0 0
jpg 1594 189695938 0 0
jpeg 7 1012382 0 0
js 3147 34616984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 365 43
ios_iphone 4261 402
Unknown 376 242
win8.1 80 9
macosx 190 18
linuxandroid 2221 189
macosx12 1 1
winxp 1 1
linux 412 31
macosx11 69 12
unix 161 21
win10 1485 127
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
safari14.1.2 1875 186
firefox94.0 167 19
chrome94.0.4606.114 92 15
chrome65.0.3325.181 1 1
chrome92.0.4515.107 1 1
firefox68.0 1 1
chrome87.0.4280.141 82 8
chrome92.0.4515.115 73 6
chrome95.0.4638.69 1120 77
chrome59.0.3071.125 2 2
chrome51.0.2704.84 69 12
netscape5.0 2 1
chrome94.0.4606.124 69 6
chrome42.0.2311.90 1 1
firefox82.0 1 1
chrome90.0.4430.210 976 82
chrome94.0.4606.81 73 5
msie6.0 1 1
chrome90.0.4430.72 1 1
firefox58.0 2 2
chrome80.0.3987.116 1 1
safari14.1.1 155 18
msie11.0 224 31
chrome64.0.3312.97 71 5
Unknown 241 234
safari14.0.3 71 5
safari 495 44
chrome96.0.4664.45 888 73
chrome 1 1
chrome74.0.3729.157 1 1
chrome95.0.4638.50 212 16
chrome88.0.4324.182 69 5
chrome79.0.3945.88 1 1
chrome94.0.4606.61 219 20
chrome95.0.4638.74 526 45
safari15.1 928 80
safari15.0 854 79
chrome95.0.4638.54 51 4
mozilla 2 2
chrome72.0.3626.121 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
GuzzleHttp/7 20211117212527
adreview/1.0 20211113005233
WordPress/5.8.1;_https://13limochauffeurservices.com.au 20211110203820
cortex/1.0 20211113005238
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211130040445
WordPress/5.8.2;_https://13limochauffeurservices.com.au 20211130191947
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/95.0.4638.69_Safari/537.36 20211114152232
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211115141308
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/95.0.4638.69_Safari/537.36 20211130103959
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127042838
Go_http_package 20211127042154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
GuzzleHttp/7 20211117212527
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211130040445
adreview/1.0 20211113005233
WordPress/5.8.2;_https://13limochauffeurservices.com.au 20211130191947
WordPress/5.8.1;_https://13limochauffeurservices.com.au 20211110203820
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127042838
Go_http_package 20211127042154
cortex/1.0 20211113005238
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 72 103
From1 0 0
From2 173 173
From3 4 4
From4 847 9342
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_au 98 98
www_google_co_in 1 1
www_google_com 73 73
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://103.53.43.250:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 35 427827
409 200 16600
206 12 210531
301 146 0
406 10 2260
401 1 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/.well-known/apple-app-site-association 4 -
/ 4 https://13limochauffeurservices.com.au/
/public/test.php 1 -
/public/info.php 1 -
/wp-json/wp/v2/users/3 1 https://13limochauffeurservices.com.au/
/info.php 1 -
/info 1 -
/wp-json/wp/v2/users/4 1 https://13limochauffeurservices.com.au/
/test.php 1 -
/.well-known/security.txt 1 -
/wp-json/wp/v2/users/2 1 https://13limochauffeurservices.com.au/
/public/info 1 -
/wp-json/wp/v2/users/5 1 https://13limochauffeurservices.com.au/
/apple-app-site-association 4 -
/security.txt 1 -
/public/phpinfo.php 1 -
/phpinfo.php 1 -
/reviews 9 https://13limochauffeurservices.com.au/reviews
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
103.53.43.250 221 221 785062 20211130191947
61.69.107.194 30 431 12849617 20211129010047
49.178.99.116 17 128 3389066 20211119033113
49.178.168.123 17 158 5438536 20211107191336
183.83.133.180 15 92 3377766 20211106161735
1.124.24.140 15 89 2697445 20211125110446
58.171.20.204 14 94 3061860 20211117065638
120.20.68.253 12 84 2603910 20211116154949
1.125.28.151 10 76 2198239 20211120020659
1.124.31.117 10 84 2749441 20211110094126
110.145.165.138 10 126 3193285 20211116003221
45.118.65.109 9 77 2576680 20211123082837
120.20.176.142 9 77 2442695 20211127054246
1.147.38.124 9 80 2541658 20211121072034
49.178.177.55 8 81 2712383 20211119014349
101.174.136.156 8 82 2815499 20211114070725
49.178.101.193 8 76 2568095 20211109065324
124.184.168.145 8 81 2796826 20211111212456
49.178.184.53 8 76 2063967 20211119233106
1.125.31.236 8 84 2637039 20211115012045
49.178.165.227 8 77 2594706 20211116014256
1.125.16.52 8 82 2648186 20211116032601
58.179.228.105 7 78 2470243 20211111055357
202.7.205.138 7 73 2545785 20211108051535
49.178.175.250 7 75 2555642 20211124005211
203.6.146.38 5 72 2141914 20211129025521
46.45.185.170 1 2 47343 20211110002317
49.178.200.112 6 72 2173313 20211129224307
203.47.234.70 5 70 2137321 20211123115037
185.220.100.245 1 1 12462 20211114164111
121.45.76.238 4 4 49841 20211107043652
120.20.97.119 6 73 2203730 20211112083744
193.189.184.197 7 68 2525680 20211109095742
49.178.115.249 6 70 2145356 20211108113215
92.118.160.45 1 1 49013 20211121090118
92.118.160.17 1 1 49013 20211119172338
66.102.6.190 2 19 199927 20211130103945
203.43.100.7 5 70 2137324 20211119020235
34.96.130.4 1 1 49013 20211119222915
49.178.154.60 5 71 2160849 20211121203737
13.55.114.5 2 2 16424 20211110211717
101.173.8.115 5 70 2137321 20211112005637
14.2.99.124 5 72 2191267 20211111002917
45.115.116.6 5 43 911837 20211116071111
49.178.98.78 7 77 2581451 20211116071013
60.242.203.100 7 76 2551032 20211116040008
69.171.251.1 0 1 5097 
64.233.172.160 0 5 20113 
69.4.87.74 1 1 49013 20211128183738
118.210.88.75 7 79 2447297 20211125211507
115.187.232.210 7 81 2590331 20211111023643
66.102.7.194 1 40 731210 20211105060036
92.118.160.13 2 2 98026 20211122190056
72.14.199.26 0 6 111048 
69.171.251.23 0 1 391 
203.214.155.26 5 70 1619686 20211119063106
69.171.251.4 0 1 39113 
62.149.104.200 6 86 2518366 20211109095842
1.158.223.193 6 72 2173308 20211116183928
49.188.190.163 1 1 0 20211120084010
122.150.1.11 4 40 743629 20211108005816
176.53.216.138 1 6 118939 20211130162303
66.249.91.228 1 1 12462 20211106120219
124.181.113.20 7 71 2491797 20211122115526
66.249.91.226 0 3 38424 
173.252.127.2 1 8 133804 20211113005201
49.178.91.213 7 73 2527698 20211117030000
59.167.59.191 6 74 2389460 20211130045355
49.178.187.217 7 76 2586057 20211128051821
120.19.255.198 5 70 2137322 20211125140923
72.14.199.30 1 2 19397 20211114152038
104.236.44.95 1 2 34737 20211110061317
103.111.177.209 7 76 2551033 20211129090049
220.244.136.199 4 40 743631 20211116032706
198.142.188.136 5 71 2140214 20211106080156
198.142.190.68 5 70 2137322 20211114133027
69.171.251.16 1 6 140482 20211111013337
1.124.25.72 7 80 2692640 20211105234304
69.171.251.18 0 5 127675 
1.124.20.107 7 78 2551032 20211115053401
58.162.62.68 5 70 2137324 20211116174314
49.178.110.36 6 72 2173314 20211119003853
49.178.2.36 7 73 2185769 20211113222039
120.19.255.197 5 70 2137322 20211128073202
34.77.162.21 1 1 49013 20211123184432
51.254.49.105 1 1 49013 20211129092306
1.124.27.102 7 80 2609274 20211118042926
64.233.172.162 1 12 216509 20211105060035
131.242.32.5 4 40 756735 20211116032655
173.252.127.33 0 1 48483 
101.114.135.246 6 72 2173310 20211110115818
1.124.29.229 6 76 2427518 20211125014946
49.178.117.118 6 72 2173308 20211114110814
69.171.251.6 0 4 73254 
149.167.169.122 6 75 2573593 20211101031241
203.219.219.71 4 51 952143 20211111023741
31.13.127.8 0 1 11399 
173.252.127.37 0 8 110983 
220.245.226.199 6 72 2173310 20211106052513
66.102.7.192 1 42 602264 20211105060616
173.252.127.5 0 1 520529 
66.102.6.188 0 17 227519 
61.245.146.241 7 78 2569889 20211108005735
121.45.76.33 5 72 2191268 20211124090842
203.219.219.5 5 71 2140217 20211101031341
49.178.58.35 5 71 2186843 20211115032954
1.124.29.223 7 78 2466431 20211112131230
31.13.127.38 0 1 48483 
64.233.172.164 1 8 45273 20211105060100
66.102.7.196 1 47 723922 20211105060035
183.182.124.4 7 73 2545783 20211119034344
69.171.251.13 2 11 232860 20211111013337
173.252.127.39 0 1 14560 
46.45.185.185 2 6 132128 20211110002318
185.100.72.19 1 1 49013 20211117212527
1.121.194.188 6 72 2173310 20211108075251
46.45.185.164 1 9 123326 20211110002425
92.118.160.1 2 2 98026 20211130040445
112.213.215.138 5 71 2160846 20211126095533
93.119.227.91 1 1 49013 20211128183250
49.184.60.35 5 61 1104593 20211122074538
46.45.185.177 1 1 8723 20211110002425
198.142.187.6 5 71 2140215 20211110032218
46.45.185.179 1 1 8234 20211110002425
92.118.160.37 1 1 49013 20211115014049
35.165.215.140 5 66 2119957 20211110225100
173.252.127.117 1 17 463050 20211113005146
203.47.234.135 5 70 2137322 20211112113509
122.148.227.75 5 73 2168008 20211125053233
1.124.24.196 7 76 2551032 20211118234510
69.171.251.116 1 8 179609 20211111013337
52.19.117.81 1 1 12461 20211117142901
120.20.186.197 6 72 2173311 20211123112644
182.255.99.178 5 72 2141913 20211116224321
173.252.127.118 0 4 46297 
121.45.95.222 6 73 2203727 20211110014208
31.13.103.18 0 1 26369 
69.171.251.24 0 2 18827 
3.25.95.82 1 1 12459 20211109171741
49.178.183.79 5 72 2191267 20211105233456
115.129.147.205 1 1 12460 20211106102550
173.252.127.34 0 3 10585 
212.83.146.233 1 1 49013 20211129070936
49.178.87.121 5 71 2186024 20211127110915
158.140.195.127 6 67 2179209 20211126003530
120.20.144.135 6 76 2530830 20211108235626
69.171.251.3 0 4 26119 
35.185.241.102 6 6 294078 20211122020331
72.14.199.28 0 1 53928 
95.217.157.65 1 1 12461 20211127011209
60.225.205.50 6 77 2775261 20211108071322
66.249.91.224 0 21 223788 
91.208.197.96 1 1 12462 20211124095949
185.220.100.251 1 1 269 20211114164128
42.241.141.220 7 80 2558600 20211127010416
69.171.251.5 0 13 211192 
167.94.138.43 2 2 24926 20211115141308
35.245.188.175 4 4 196052 20211121071458
1.6.158.202 7 81 2694229 20211108041951
61.245.153.26 6 72 2173317 20211118121553
46.45.185.190 1 8 240535 20211110002318
167.99.127.156 1 1 12463 20211130030211
69.171.249.10 0 1 42816 
173.252.127.32 1 15 270005 20211113005201
103.2.116.68 5 65 2117220 20211128051922
203.219.219.134 5 43 911837 20211116071124
69.30.231.155 1 1 12460 20211107003822
46.45.185.172 0 2 16149 
180.150.2.133 5 43 911837 20211119232719
185.23.125.133 4 45 763730 20211109095947
14.201.18.40 7 75 2555644 20211118212039
100.21.218.158 6 67 2132422 20211117033749
172.197.130.156 1 1 7470 20211119235657
3.68.90.234 1 1 0 20211112013137
46.45.185.163 1 1 7730 20211110002425
203.213.16.174 6 72 2173311 20211126035707
1.121.203.83 6 73 2510618 20211107012316
203.219.197.6 5 73 2168011 20211121103501
144.139.117.108 7 78 2524207 20211122020328
156.146.63.145 1 1 49013 20211106070609
31.13.103.22 0 1 32798 
202.7.172.136 4 45 763730 20211108005822
92.118.160.61 1 1 49013 20211106054106
124.148.52.31 7 76 2551030 20211118071322
119.40.108.236 6 72 2173314 20211116075947
89.104.110.75 1 6 118939 20211129162013
49.178.90.28 5 71 2160850 20211106143324
120.20.191.183 7 76 2577027 20211123084026
209.126.88.246 7 75 2555645 20211125093816
220.244.91.173 6 72 2173316 20211129092409
101.187.167.250 6 72 2173309 20211112130138
173.252.87.24 0 1 70212 
173.252.127.4 1 9 517073 20211113005201
124.123.164.170 6 69 2368923 20211126070744
66.102.6.186 0 14 121899 
1.124.26.67 7 77 2439980 20211122104441
69.171.251.118 0 1 1238 
69.171.251.8 0 11 548319 
173.252.127.13 1 6 55031 20211113005201
46.45.185.180 3 23 491225 20211110002425
92.118.160.5 1 1 49013 20211127042154
46.45.185.184 1 16 287014 20211110002318
185.38.175.132 1 1 7955 20211114164114
54.79.209.111 5 71 2140059 20211108211135
14.203.41.2 2 37 340008 20211115033028
34.86.35.24 1 1 49013 20211127042838
193.115.108.179 6 72 2173311 20211115024501
42.241.60.45 6 73 2154369 20211107104005
14.203.54.121 6 80 2627068 20211130045713
69.171.251.117 1 1 12460 20211111013319
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 17 152 4738732 6
20211102 10 81 2433494 4
20211103 6 6 37375 2
20211104 3 3 24919 2
20211105 20 309 7248116 10
20211106 45 344 10249761 16
20211107 43 318 10203209 11
20211108 66 691 21107001 15
20211109 35 352 10555160 9
20211110 62 515 14957566 22
20211111 44 440 12642370 13
20211112 47 447 13332107 14
20211113 18 158 4633172 10
20211114 34 247 7552165 14
20211115 37 351 9987096 12
20211116 108 986 27978754 25
20211117 31 177 5688417 8
20211118 47 392 12477684 10
20211119 73 625 17683779 17
20211120 16 82 2259714 6
20211121 29 258 7329619 12
20211122 36 297 8720076 11
20211123 41 376 11680186 11
20211124 20 155 4809220 8
20211125 59 543 16600074 12
20211126 28 284 8894750 7
20211127 27 234 7322727 9
20211128 29 223 6976007 13
20211129 43 383 11423376 15
20211130 22 193 5484076 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 12
15mn-30mn 3
5mn-15mn 6
0s-30s 275
2mn-5mn 2
30s-2mn 38
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 307 4761865 209 102
/wp-cron.php 157 0 98 99
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Regular.woff2 123 4411764 3 7
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Regular.woff2 123 4760592 3 38
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Medium.woff2 122 4385168 3 12
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Bold.woff2 115 4373680 1 18
/fleet/ 19 139168 2 9
/graduation-ceremony/ 17 148321 4 10
/book-a-reservation/ 17 146985 5 8
/wedding/ 12 102882 0 7
/about/ 10 80436 0 1
/airport-transfer/ 8 69276 0 2
/wine-tours/ 7 59407 1 4
/adelaide-events/ 6 49410 1 2
/gallery/ 5 37344 2 3
/corporate-transfers/ 4 34786 0 2
/contact/ 4 32848 1 2
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Bold.eot 3 336732 0 0
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Light.eot 3 314424 0 1
/wp-content/themes/executive_chauffeur/genericons/font/genericons-regular-webfont.eot 3 44805 0 0
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Regular.eot 3 341964 0 2
/cruise-ship-transfers/ 3 22530 0 2
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Medium.eot 3 315732 0 0
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Regular.eot 3 312276 0 0
/thank-you/ 3 22764 0 0
/wp-json/contact-form-7/v1/contact-forms/77/refill 1 0 0 1
/author/admin/ 1 7955 1 1
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Medium.woff 1 49048 0 1
/wp-admin/upgrade.php 1 1 0 0
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Light.woff2 2 71536 1 1
/wp-json/wp/v2/users/1 1 269 1 1
/conferences/ 2 16438 0 0
/wp-json/contact-form-7/v1/contact-forms/83/refill 1 0 0 0
/wp-json/contact-form-7/v1/contact-forms/77/feedback 1 223 0 0
/blog/ 2 15752 0 0
/wp-json/contact-form-7/v1/contact-forms/83/feedback 3 674 0 0
END_SIDER
