AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home2/limochauffeur/tmp/awstats/ssl/awstats.13limochauffeurservices.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2720                
POS_VISITOR 13890               
POS_DAY 22174               
POS_DOMAIN 3601                
POS_LOGIN 4247                
POS_ROBOT 4402                
POS_WORMS 4948                
POS_EMAILSENDER 5079                
POS_EMAILRECEIVER 5222                
POS_SESSION 23024               
POS_SIDER 23235               
POS_FILETYPES 5357                
POS_DOWNLOADS 5626                
POS_OS 5694                
POS_BROWSER 5993                
POS_SCREENSIZE 7784                
POS_UNKNOWNREFERER 7858                
POS_UNKNOWNREFERERBROWSER 9157                
POS_ORIGIN 9952                
POS_SEREFERRALS 10095               
POS_PAGEREFS 10327               
POS_SEARCHWORDS 10559               
POS_KEYWORDS 10711               
POS_MISC 2383                
POS_ERRORS 10770               
POS_CLUSTER 4103                
POS_SIDER_404 10965               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000600 104 35760 12463952365816
FirstTime 20220401020937
LastTime 20220430231604
LastUpdate 20220501121912 104 0 103 0 0
TotalVisits 492                 
TotalUnique 177                 
MonthHostsKnown 0                   
MonthHostsUnknown 219                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 12 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 248 7029698 47 90 754162
1 35 244 6564695 34 142 1213498
2 77 436 13015526 47 88 512473
3 43 253 7440488 42 86 683966
4 65 438 12977162 45 91 788938
5 57 416 10880349 45 113 845582
6 22 107 2832644 22 23 56289
7 32 180 4641550 45 70 283228
8 57 232 5820090 39 77 518499
9 42 301 8724500 33 43 143547
10 47 220 5948028 67 148 1175520
11 69 551 17354490 37 123 1128451
12 54 307 8448382 32 47 238032
13 57 365 11507471 41 144 2263355
14 40 275 7609058 30 44 279620
15 22 86 2377239 21 67 570008
16 44 182 4809200 32 109 1712873
17 14 16 188679 27 114 699974
18 39 116 3114887 98 114 473273
19 32 104 2889530 65 85 566437
20 66 264 7044965 55 227 2588194
21 33 127 3207034 73 280 3705441
22 33 104 2849975 41 96 545506
23 52 317 8501420 46 150 1588571
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
in 439 722 9860273
au 226 2621 81049497
us 128 866 25917189
ru 86 91 2766411
ca 38 103 3020974
gb 33 416 13301099
de 16 155 3898132
th 10 130 3279205
ie 10 156 4705939
ly 10 114 2962545
gr 7 7 306538
tr 7 75 2401485
hr 7 79 2543083
it 6 6 185604
dk 6 6 185604
pl 6 77 1426202
pk 5 72 2165275
eg 5 71 2657848
co 5 72 2141912
eu 4 4 123736
zz 4 4 104106
at 3 3 37382
vn 3 3 73939
ir 1 1 12461
se 1 1 12461
nl 0 12 381716
kr 1 22 256317
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 790 8374195 20220430231632 0
bingbot/ 469 2405789 20220430233302 28
bingpreview 244 5174083 20220430131108 0
AdsBot\-Google[\x20]\( 202 2585374 20220426232531 0
Googlebot/ 94 405098 20220430223255 25
facebookexternalhit/ 47 2239853 20220430194005 0
Googlebot\-Image/ 11 267326 20220430223256 0
no_user_agent 4 123263 20220430220946 0
unknown 2 258 20220421181250 2
Wget/ 1 0 20220416001614 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 997 10410876 0 0
php 342 5102 0 0
jpeg 5 723130 0 0
jpg 885 106098429 0 0
gif 128 170672 0 0
html 444 8755249 0 0
Unknown 10 29694 0 0
png 1079 9729196 0 0
woff2 271 10065400 0 0
js 1728 19789058 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 127
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx9 10 7
ios_iphone 1935 163
macosx4 8 1
win8.1 70 22
macosx10 16 0
macosx8 1 0
winunknown 3 3
linuxandroid 1212 99
win8 4 4
winxp 1 1
win7 32 26
linux 358 29
macosx11 20 1
win10 1057 198
winnt 20 1
Unknown 681 460
macosx 462 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome77.0.3865.90 22 1
firefox83.0 1 1
chrome75.0.3765.0 85 6
chrome80.0.3987.149 4 4
firefox63.0 15 0
Unknown 464 441
chrome60.0.3112.90 6 0
chrome83.0.4103.24 6 6
msie7.0 1 1
chrome90.0.4430.85 5 5
safari15.4 851 80
msie6.0 1 1
chrome90.0.4430.72 10 10
firefox65.0 1 1
chrome100.0.4896.58 155 16
firefox53.0 2 2
chrome94.0.4606.61 6 1
mozilla 4 4
chrome84.0.4147.125 27 27
safari14.0.3 142 10
safari15.2 75 7
safari15.3 649 54
chrome99.0.4844.84 124 6
chrome100.0.4896.75 797 64
netscape5.0 1 1
chrome77.0.3865.92 78 6
firefox26.0 3 3
chrome71.0.3578.80 5 0
chrome72.0.3626.109 1 1
chrome90.0.4430.93 2 2
chrome83.0.4103.0 2 2
firefox73.0.1 1 1
chrome42.0.2311.90 2 2
firefox32.0 1 1
chrome84.0.4147.105 1 1
chrome78.0.3904.108 71 5
chrome100.0.4896.60 99 22
safari 86 7
chrome100.0.4896.127 370 27
chrome33.0.1750.152 5 2
chrome83.0.4086.0 4 4
chrome50.0.2661.75 1 1
chrome95.0.4638.69 2 2
firefox52.0 24 3
iphone 149 12
firefox64.0 19 0
chrome99.0.4844.88 276 21
chrome79.0.3945.88 2 2
chrome83.0.4103.44 4 4
safari14.1.2 207 18
firefox40.0 1 1
chrome51.0.2704.84 1 1
chrome100.0.4896.88 151 13
firefox45.0 9 1
firefox62.0 4 0
chrome47.0.2526.111 4 4
chrome99.0.4844.73 45 4
chrome72.0.3626.121 2 2
safari15.1 155 15
firefox77.0 1 1
chrome99.0.4844.74 81 7
opera69.0.3686.7 4 4
firefox21.0 1 1
chrome94.0.4606.80 45 4
chrome83.0.4103.34 14 14
chrome 1 1
chrome100.0.4896.79 73 6
chrome83.0.4087.0 4 4
chrome88.0.4240.193 2 2
safari14.1.1 1 1
chrome83.0.4103.61 35 35
firefox47.0 1 0
chrome89.0.4389.114 2 2
chrome35.0.1916.47 3 3
chrome98.0.4758.102 58 5
chrome92.0.4515.166 226 17
chrome76.0.3809.100 10 2
chrome83.0.4102.0 2 2
chrome83.0.4089.0 4 4
chrome83.0.4093.3 4 4
chrome99.0.4844.82 74 6
firefox90.0 1 1
chrome83.0.4100.3 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220420121514
WordPress/5.8.4;_https://13limochauffeurservices.com.au 20220430231604
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220424204552
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220412041154
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/100.0.4896.127_Safari/537.36 20220427145220
cortex/1.0 20220429162813
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/99.0.4844.84_Safari/537.36 20220409115305
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/100.0.4896.75_Safari/537.36 20220416205901
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411175308
Mozilla/5.0_Firefox/26.0 20220423232119
wp_is_mobile 20220423181957
Go-http-client/2.0 20220421071630
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/2.0 20220421071630
wp_is_mobile 20220423181957
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411175308
Microsoft_Office_Word_2014 20220411040707
cortex/1.0 20220429162813
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220412041154
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220424204552
WordPress/5.8.4;_https://13limochauffeurservices.com.au 20220430231604
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 120 260
From1 3 3
From2 49 50
From3 10 10
From4 885 5567
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_google_com_au 17 17
www_google_com 28 29
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://103.53.43.250:80 7 7
https://l.instagram.com 2 2
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 2 1473
409 212 17596
301 174 524
405 1 42
302 17 0
400 1 52
406 115 25990
404 116 1290015
401 3 105
206 54 424401
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/.well-known/slicemap.php.suspected 1 -
/slicemap.php 1 -
/wp-content/plugins/wp-striplple/striplple.php 1 13limochauffeurservices.com.au
/sitemap.xml.gz 5 -
/nc_assets/img/featured/600/600.php 1 -
/wp-content/plugins/ad-inserter/ad-inserter.php.suspected 1 -
/nc_assets/img/featured/600/600.php.suspected 1 -
/wikindex.php.suspected 1 -
/assets/images/images.php.suspected 1 -
/index.php 1 13limochauffeurservices.com.au
/wp-content/plugins/wp-automatic/process_form.php 1 -
/xmlrpc.php.suspected 1 -
/cgi-bin/cgi-bin.php.suspected 1 -
/wp-mail.php.suspected 1 -
/forum/ 5 -
/wp-admin/css/colors/colors.php.suspected 1 -
/wp-content/plugins/wp-sp/class.php 1 -
/load.php.suspected 1 -
/wp-content/plugins/wp-light/wp-light.php 1 -
/wp-content/uploads/typehub/custom/dn46/.demo.php 1 13limochauffeurservices.com.au
/sitemaps.xml 5 -
/css/votes.php 1 -
/wp-option.php 3 13limochauffeurservices.com.au
/wp-stream.php 1 13limochauffeurservices.com.au
/wp-includes/ms-cache.php 1 -
/wp-admin/wp-admin.php.suspected 1 -
/wp-admin/css/colors/colors.php 1 -
/admin.php 1 -
/wp-content/plugins/networker/networker.php 1 -
/admin.php.suspected 1 -
/cgi-bin/slicemap.php.suspected 1 -
/ssl.php 1 13limochauffeurservices.com.au
/wp-content/wp-content.php.suspected 1 -
/reviews 1 -
/cgi-bin/slicemap.php 1 -
/2index.php 1 -
/wp-admin/css/colors/blue/blue.php.suspected 1 -
/well-known/acme-challenge/a/a/a/a/a.php 1 -
/.well-known/traffic-advice 1 -
/cgi-bin/cgi-bin.php 1 -
/wp-content/themes/twentythree/inc/ 1 https://13limochauffeurservices.com.au/wp-content/themes/twentythree/inc/index.php
/sitemap.txt 4 -
/wp-content/uploads/typehub/custom/ccpl/.cpl.php 1 -
/wp-content/themes/FifteenTen/404.php.suspected 1 -
/wp-option.php.suspected 1 -
/sitemap_index.xml 5 -
/css/votes.php.suspected 1 -
/load.php 1 -
/assets/images/images.php 1 -
/2index.php.suspected 1 -
/wp-includes/wp-includes.php 1 -
/community/ 5 -
/wp-includes/ms-cache.php.suspected 1 -
/wp-admin/wp-admin.php 1 -
/wp-content/wp-content.php 1 -
/wp-content/themes/classic/inc/ 1 https://13limochauffeurservices.com.au/wp-content/themes/classic/inc/index.php
/wikindex.php 1 -
/well-known/acme-challenge/a/a/a/a/a.php.suspected 1 -
/.well-known/slicemap.php 1 -
/apple-app-site-association 4 -
/atom.xml 5 -
/ 7 http://www.google.com.hk
/wp-content/plugins/wp-sps/simple.php 1 -
/slicemap.php.suspected 1 -
/.suspected 1 -
/wp-content/themes/FifteenTen/404.php 1 -
/forums/ 5 -
/wp-content/plugins/ad-inserter/ad-inserter.php 1 -
/wp-admin/css/colors/blue/blue.php 1 -
/.well-known/apple-app-site-association 4 -
/wp-includes/wp-includes.php.suspected 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 219
103.53.43.250 404 404 797513 20220430231604
46.161.11.252 82 82 2536588 20220430204958
165.225.114.152 25 102 3095809 20220411040728
115.128.148.7 12 83 3119361 20220429113211
193.114.123.86 11 113 3320369 20220405140205
49.188.126.114 11 127 3482978 20220428121624
1.145.130.74 11 83 2617088 20220406023227
41.74.64.165 10 114 2962545 20220418133126
139.130.80.190 10 79 2424415 20220406044056
120.20.14.86 10 142 4321700 20220416114001
45.124.200.180 10 83 2581090 20220426211819
115.128.0.62 10 84 2951107 20220427132205
158.69.192.143 9 9 99696 20220423182002
101.174.173.194 7 77 2539481 20220401222104
61.245.146.155 7 78 2417225 20220421054403
58.174.52.29 7 74 2407962 20220429090220
202.144.169.102 7 77 2682006 20220426041406
165.225.114.156 7 74 2166831 20220411042155
49.178.101.74 7 80 2707675 20220423035203
143.92.11.246 7 81 2539663 20220428053338
165.225.115.100 7 74 2166831 20220411041812
103.197.186.90 7 75 2180627 20220422000513
122.108.29.223 7 78 2520706 20220414115541
45.124.203.51 7 83 2861933 20220428112541
220.253.80.1 7 78 2598434 20220421124306
31.13.115.4 1 6 171574 20220429162737
120.20.203.143 5 71 2160849 20220426001930
138.199.18.75 2 2 61868 20220405121014
23.184.48.238 4 4 104106 20220403161219
49.37.107.237 3 21 456164 20220407062822
74.125.215.126 3 52 1638504 20220416205859
135.181.208.142 1 1 49013 20220421181226
35.219.183.9 1 1 12462 20220409192327
120.20.43.221 3 51 1683016 20220410052225
138.199.18.74 2 2 61868 20220408164441
76.72.172.169 1 1 49013 20220422185108
195.181.170.232 4 4 123736 20220412083134
61.19.2.134 6 85 2515474 20220419092956
167.248.133.120 2 2 24921 20220420121514
173.252.127.2 1 15 247467 20220423023904
92.118.160.61 1 1 49013 20220409084728
198.235.24.136 1 1 49013 20220414224932
64.233.172.126 1 1 12460 20220422202812
31.13.115.18 0 1 966 
79.232.145.209 0 1 2640 
34.86.35.8 1 1 49013 20220407224555
45.133.1.113 2 2 13172 20220415112609
120.20.27.252 5 71 2160853 20220401020940
195.181.170.226 2 2 61868 20220407074840
217.226.161.110 1 20 457715 20220421181253
41.187.114.4 5 71 2657848 20220410133631
173.252.83.20 0 1 42816 
143.92.11.245 1 53 895600 20220428053801
121.45.68.164 5 69 2132899 20220417041715
198.235.24.16 1 1 49013 20220423230711
193.115.99.196 5 69 2638652 20220421130140
198.235.24.144 1 1 49013 20220424163546
34.214.196.185 1 1 49013 20220404031401
205.210.31.24 1 1 49013 20220423033651
45.129.18.150 1 1 0 20220403085043
124.169.239.40 5 72 2191267 20220414010151
104.219.251.41 1 1 0 20220419213426
92.118.36.208 1 1 12460 20220418133354
173.252.127.36 0 1 520529 
191.95.145.3 5 72 2141912 20220406142133
1.125.23.242 2 28 1041058 20220404105541
31.13.127.19 0 1 8697 
52.226.227.211 2 10 87597 20220426194047
163.182.232.202 2 2 12463 20220416060411
92.118.160.9 2 2 98026 20220411175308
118.210.55.49 5 71 2160852 20220421104021
46.161.11.37 3 3 110881 20220417071926
52.36.250.118 1 1 49013 20220404024817
185.39.144.147 1 1 12461 20220407121521
92.118.160.41 1 1 49013 20220411014537
23.239.9.118 1 3 16172 20220428041305
173.252.127.14 1 1 12465 20220423023850
185.54.228.124 6 77 2775263 20220422011406
212.102.57.164 2 2 61868 20220406062054
31.13.127.23 0 3 108365 
120.20.210.34 1 1 0 20220412222745
49.191.126.102 6 73 2203731 20220414060935
173.252.87.9 0 1 70212 
31.13.127.10 2 21 565207 20220408234421
173.252.95.118 0 4 347804 
1.158.211.173 6 75 2538571 20220416194308
135.181.214.38 0 12 485530 
205.210.31.148 1 1 49013 20220422123547
173.252.127.4 0 6 137783 
173.252.127.119 0 1 39113 
144.76.57.175 1 1 12461 20220427034746
1.125.18.133 6 73 2203572 20220430105319
173.252.127.118 0 5 71147 
198.235.24.131 1 1 49013 20220413012240
182.182.58.110 5 72 2165275 20220401081023
66.220.149.12 0 1 42816 
138.68.135.181 3 3 37383 20220407124016
49.12.187.170 1 1 12461 20220424120145
213.202.89.134 6 78 2494070 20220418155958
120.20.9.88 3 37 1255613 20220414040537
45.129.18.42 1 1 0 20220425120957
167.94.138.63 2 2 24917 20220407141053
205.210.31.21 1 1 49013 20220422073457
31.13.115.8 0 11 115570 
173.252.95.20 0 2 18588 
112.78.4.155 2 2 24926 20220426133846
87.247.174.250 1 1 12461 20220421165936
31.13.115.12 2 15 742212 20220429162737
66.102.6.122 2 50 1353013 20220409115303
216.251.130.74 5 58 1259436 20220401164021
31.13.127.28 1 18 528226 20220408234420
173.252.95.7 2 20 275628 20220416031350
212.102.57.203 2 2 61868 20220412114912
34.77.162.27 1 1 49013 20220405123521
165.225.227.49 6 79 2516310 20220413230048
65.108.243.93 0 1 12987 
120.20.105.26 4 41 1189744 20220404202445
31.13.103.24 0 1 32798 
198.235.24.14 1 1 49013 20220422200512
1.125.29.135 5 71 2160851 20220401124915
173.252.83.22 0 1 127 
45.32.127.3 5 5 78430 20220413205642
69.63.184.117 0 1 70212 
115.89.74.126 1 22 256317 20220424210254
173.252.127.32 0 2 1888 
198.235.24.19 1 1 49013 20220421153336
64.225.109.113 3 3 37386 20220415162654
202.80.73.4 5 70 2137326 20220410203552
31.13.115.7 0 1 26369 
31.13.127.4 1 3 52539 20220408234408
142.54.177.162 2 2 20426 20220414043745
61.19.2.201 4 45 763731 20220419093054
173.79.36.192 0 27 1060893 
92.118.160.37 1 1 49013 20220410233857
173.252.127.19 0 5 100767 
74.125.215.124 5 53 1713752 20220419051846
173.252.127.25 1 11 560846 20220423023904
198.235.24.148 1 1 49013 20220424144342
31.13.127.21 0 8 84162 
103.13.114.138 1 1 49013 20220410212746
212.3.203.135 4 44 762171 20220418232042
173.252.127.21 0 2 14897 
138.68.73.215 1 1 49013 20220416001617
66.102.6.124 4 46 1564493 20220427145218
61.68.170.5 5 49 907840 20220415072846
193.115.119.126 5 72 2191266 20220427113532
198.235.24.35 1 1 49013 20220423205545
198.235.24.28 2 2 98026 20220421184511
198.235.24.161 1 1 49013 20220423214922
212.3.203.137 6 85 2515478 20220418231940
45.79.154.45 1 2 14314 20220428190025
49.178.131.47 5 71 2160851 20220428200911
34.216.47.142 1 1 49013 20220423070637
49.178.151.198 1 1 0 20220420220628
31.13.127.13 0 1 26369 
18.204.233.163 2 2 24923 20220405034316
161.35.89.74 1 2 14315 20220421071629
198.235.24.132 1 1 49013 20220423035142
173.252.95.18 2 22 392276 20220416031349
62.141.32.217 4 4 147667 20220430103016
198.235.24.30 1 1 49013 20220422063826
184.94.240.88 2 2 98026 20220430215236
45.129.18.56 1 1 0 20220416214442
80.120.129.210 3 3 37382 20220423232119
212.115.42.244 1 1 12461 20220401184132
115.128.155.141 6 74 2543180 20220418091108
74.125.215.122 2 37 927863 20220419051846
65.21.182.63 0 7 283786 
31.13.127.113 0 1 42816 
159.65.242.215 2 2 24923 20220401183230
52.14.117.160 1 1 0 20220414023418
31.13.115.10 1 16 210348 20220429162738
78.184.116.107 6 74 2389024 20220406142146
13.210.236.68 2 2 24924 20220402111323
13.76.188.138 3 3 27346 20220409155452
60.225.138.104 6 76 2427516 20220410121627
205.210.31.152 1 1 49013 20220420010354
66.102.6.126 4 46 1362611 20220427145217
173.252.95.6 0 3 657123 
31.13.115.23 0 1 8697 
193.115.74.202 6 85 2375549 20220421103531
173.252.79.111 0 1 11399 
93.158.201.186 0 12 381716 
31.13.127.1 0 1 48483 
1.158.138.123 1 1 0 20220404025218
18.132.212.182 1 1 12458 20220421032402
185.48.9.7 6 77 1426202 20220419013951
198.235.24.13 1 1 49013 20220423022946
173.252.95.17 0 1 26369 
173.252.95.23 1 21 450493 20220416031348
205.210.31.140 1 1 49013 20220424204552
92.118.160.57 1 1 49013 20220409203833
115.166.20.233 4 46 911710 20220406084920
173.252.127.16 1 9 182036 20220423023904
31.13.115.117 0 1 32798 
31.13.127.8 1 8 211716 20220408234420
123.31.24.142 1 1 49013 20220418193524
3.231.3.11 1 1 12460 20220422011859
31.13.127.12 0 13 691364 
31.13.115.3 0 3 78893 
69.63.184.116 0 1 327631 
198.235.24.159 1 1 49013 20220423032027
205.210.31.144 1 1 49013 20220424174922
20.219.92.20 2 2 98026 20220429075241
31.13.127.24 0 1 70212 
176.53.221.205 1 6 118942 20220401162221
103.2.116.69 5 70 2137324 20220427113637
104.238.100.248 3 3 37392 20220413184212
198.235.24.20 1 1 49013 20220423081356
85.10.56.138 1 1 49013 20220412190457
212.102.57.153 2 2 61868 20220403112047
69.171.249.15 0 1 32798 
31.13.115.11 1 19 813653 20220429162737
103.227.66.196 6 85 2515473 20220419002538
173.252.127.116 0 8 111004 
173.252.127.28 1 7 190457 20220423023905
223.178.209.178 1 49 908300 20220413053135
31.13.127.5 0 2 33905 
198.235.24.145 1 1 49013 20220423150308
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 37 364 10467146 14
20220402 15 52 1264518 8
20220403 16 16 190896 10
20220404 27 123 3694833 16
20220405 26 58 937799 14
20220406 55 373 10583398 16
20220407 24 42 666729 14
20220408 14 87 2460779 9
20220409 22 88 2302812 16
20220410 31 280 9028655 12
20220411 50 261 7601434 12
20220412 24 24 259791 16
20220413 31 152 3675845 13
20220414 38 277 8265676 12
20220415 22 66 983320 13
20220416 43 381 11349860 24
20220417 16 80 2268701 7
20220418 46 409 11363839 15
20220419 46 382 9385862 16
20220420 19 19 111319 10
20220421 58 489 15272780 26
20220422 39 178 5498267 22
20220423 57 203 5956351 33
20220424 38 59 737226 22
20220425 28 28 272398 17
20220426 44 253 7746191 16
20220427 51 323 9815726 23
20220428 61 448 12354784 25
20220429 59 273 8627592 22
20220430 30 101 2632533 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 6
15mn-30mn 16
0s-30s 385
5mn-15mn 4
30mn-1h 49
1h+ 14
30s-2mn 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/wp-cron.php 340 0 216 223
/ 276 5051429 202 134
/contact/ 105 3126248 49 52
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Regular.woff2 71 2747984 5 22
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Medium.woff2 70 2516080 4 8
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Regular.woff2 66 2367288 6 6
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Bold.woff2 64 2434048 2 16
/airport-transfer/ 15 129900 3 5
/book-a-reservation/ 14 121044 2 7
/about/ 7 62559 0 3
/fleet/ 6 46386 0 3
/wp-json/contact-form-7/v1/contact-forms/83/feedback 4 891 0 0
/thank-you/ 4 30348 0 3
/wp-json/contact-form-7/v1/contact-forms/83/refill 3 4 0 0
/wedding/ 3 25719 0 2
/hello-world/ 3 101427 1 1
/graduation-ceremony/ 3 26175 0 1
/wine-tours/ 2 16972 0 1
/wp-content/ 2 0 1 1
/wp-comments-post.php 1 2679 0 0
//wp-json/wp/v2/users/ 1 628 0 1
/gallery/ 1 7470 0 0
/wp-json/contact-form-7/v1/contact-forms/77/refill 1 0 0 0
/wp-json/contact-form-7/v1/contact-forms/77/feedback 1 222 0 0
/adelaide-events/ 1 8235 0 0
/feed/atom/ 1 709 1 1
/wp-login.php 1 2423 0 1
//wp-json 1 28577 0 1
END_SIDER
