AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home2/limochauffeur/tmp/awstats/ssl/awstats.13limochauffeurservices.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2721                
POS_VISITOR 8944                
POS_DAY 13440               
POS_DOMAIN 3517                
POS_LOGIN 4013                
POS_ROBOT 4168                
POS_WORMS 4643                
POS_EMAILSENDER 4774                
POS_EMAILRECEIVER 4917                
POS_SESSION 14262               
POS_SIDER 14464               
POS_FILETYPES 5052                
POS_DOWNLOADS 5345                
POS_OS 5393                
POS_BROWSER 5634                
POS_SCREENSIZE 6596                
POS_UNKNOWNREFERER 6670                
POS_UNKNOWNREFERERBROWSER 7314                
POS_ORIGIN 7592                
POS_SEREFERRALS 7734                
POS_PAGEREFS 7942                
POS_SEARCHWORDS 8090                
POS_KEYWORDS 8242                
POS_MISC 2385                
POS_ERRORS 8301                
POS_CLUSTER 3869                
POS_SIDER_404 8495                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201030500 480 2270234 14044157887754
FirstTime 20220101060027
LastTime 20220131131500
LastUpdate 20220201120642 480 0 479 0 0
TotalVisits 199                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 453 13508827 9 33 1461291
1 39 389 12129604 8 44 296380
2 15 148 4319352 4 38 323129
3 23 290 8509726 2 2 34704
4 21 81 2189523 10 31 534396
5 12 81 2586054 7 29 252371
6 27 240 7508025 5 6 12621
7 22 192 5211916 10 11 13338
8 18 18 223455 8 31 264105
9 49 354 9698662 72 84 56867
10 56 380 10583786 88 108 526025
11 7 7 79977 12 12 38175
12 59 245 6278760 71 71 32223
13 83 350 8226803 156 161 301189
14 51 171 4089118 71 71 66771
15 14 147 4405102 24 25 148965
16 28 99 2041264 13 31 11549
17 5 5 5002 2 8 498182
18 3 3 49013 3 22 161369
19 6 6 37384 7 11 539482
20 12 12 96720 8 15 166553
21 13 83 2498043 3 5 39412
22 1 1 0 3 3 166
23 15 76 2223809 0 13 32058
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
gb 181 785 19784017
in 156 296 5419666
au 122 1559 48731504
us 78 601 16696780
fr 26 146 3850235
tr 21 82 1815011
ee 10 125 3259107
ro 5 73 2168009
pk 5 72 2141914
ch 5 65 2117219
id 4 4 10002
ru 3 13 250351
th 2 2 4999
de 2 2 98026
vn 2 2 5001
hr 2 2 50058
it 1 1 49013
ua 1 1 49013
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 174 1554843 20220130054008 16
archive\.org_bot 44 2370420 20220107173042 11
facebookexternalhit/ 9 389571 20220128102814 0
AdsBot\-Google[\x20]\( 8 82697 20220129162134 0
bot[\s_+:,\.\;\/\\-] 6 74766 20220126095915 0
no_user_agent 3 111369 20220120110910 0
unknown 2 254 20220129000541 2
Googlebot\-Image/ 2 848160 20220117001521 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 1161 12905105 0 0
Unknown 8 4056 0 0
png 728 7166143 0 0
woff2 144 5345464 0 0
xml 14 7658 0 0
jpeg 1 144626 0 0
css 649 6498035 0 0
php 86 40004 0 0
jpg 584 70421095 0 0
cur 24 7824 0 0
html 350 3863149 0 0
gif 82 96766 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 919 97
ios_iphone 524 46
macosx11 81 20
linux 276 20
macosx9 6 6
winlong 2 2
macosx 936 212
Unknown 393 161
linuxandroid 466 43
linuxubuntu 78 6
ios_ipad 75 6
win7 75 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
firefox88.0 8 8
chrome71.0.3578.98 1 1
safari 75 6
chrome96.0.4664.110 448 31
chrome86.0.4240.111 73 5
Unknown 146 135
chrome96.0.4664.45 61 1
safari14.1.1 84 8
chrome88.0.4240.193 4 4
chrome51.0.2704.84 81 20
chrome 1 1
safari12.1.2 922 198
chrome97.0.4692.71 451 36
safari14.1.2 65 5
chrome91.0.4472.124 1 1
chrome87.0.4280.141 72 5
chrome80.0.3987.117 1 1
chrome79.0.3945.88 1 1
chrome79.0.3945.136 72 5
firefox87.0 1 1
chrome97.0.4692.99 144 10
chrome50.0.2661.75 2 2
safari15.0 77 7
chrome95.0.4638.69 138 10
firefox96.0 73 5
chrome75.0.3770.100 8 8
chrome59.0.3071.125 42 7
chrome68.0.3440.75 78 6
chrome84.0.4147.105 1 1
chrome96.0.4664.93 72 5
chrome92.0.4515.166 78 8
chrome90.0.4430.72 16 16
chrome94.0.4606.61 12 2
chrome41.0.2226.0 2 2
chrome96.0.4664.104 75 6
chrome35.0.1916.47 6 6
safari15.1 221 20
chrome90.0.4430.210 125 10
chrome72.0.3626.121 2 2
safari15.2 78 7
firefox73.0 3 3
mozilla 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/5.8.2;_https://13limochauffeurservices.com.au 20220107131309
wp_is_mobile 20220125234851
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220129120659
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/96.0.4664.110_Safari/537.36 20220116152910
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/97.0.4692.71_Safari/537.36 20220125070709
WordPress/5.8.3;_https://13limochauffeurservices.com.au 20220131131343
cortex/1.0 20220128102814
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
cortex/1.0 20220128102814
WordPress/5.8.3;_https://13limochauffeurservices.com.au 20220131131343
wp_is_mobile 20220125234851
WordPress/5.8.2;_https://13limochauffeurservices.com.au 20220107131309
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 277 1022
From1 4 4
From2 22 22
From3 0 0
From4 323 2783
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 13 13
www_google_co_in 1 1
www_google_com_au 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 36 283312
301 208 0
206 2 3967
401 6 210
405 7 294
500 184 65320
400 7 736
409 112 9296
406 21 4746
403 32 11360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/apple-app-site-association 5 -
/register/ 1 -
/reviews 8 -
/apple-app-site-association 4 -
/securityRealm/ 5 -
/comments/ 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
103.53.43.250 133 133 785025 20220131131343
51.15.249.10 76 320 7945049 20220131131500
51.15.142.158 37 157 3932809 20220131102416
51.158.72.207 37 157 3964253 20220131123432
110.175.173.90 30 431 12849623 20220127022920
51.158.112.21 28 148 3867970 20220129135046
212.47.232.196 26 146 3850235 20220131094244
60.241.71.178 11 93 3196280 20220125011134
111.93.217.82 11 151 4602684 20220119035219
66.102.6.220 10 66 1964055 20220125070707
54.153.65.40 8 8 84147 20220129000550
49.178.201.245 8 78 2577116 20220110064419
180.150.113.206 7 78 2570950 20220130063111
49.178.135.37 7 83 2624576 20220109001042
1.125.17.213 7 77 2435731 20220116213649
212.115.42.246 7 30 562640 20220129160803
1.146.1.114 7 77 2539477 20220111091333
49.178.78.35 7 74 2408399 20220119014628
118.210.39.144 6 75 2573595 20220129051850
62.65.193.69 6 85 2515476 20220108095528
58.174.46.57 6 75 2403990 20220114073713
203.215.162.18 5 72 2141914 20220126105727
217.146.165.197 5 65 2117219 20220118041854
54.203.73.198 5 66 2119960 20220106000011
60.225.201.31 5 72 2141911 20220126003706
212.115.42.243 1 3 364637 20220129160712
176.100.8.204 1 1 49013 20220129000624
64.233.173.218 4 17 318729 20220114073700
45.129.18.87 1 1 0 20220124040657
185.217.0.224 1 1 12463 20220105130818
85.10.56.132 2 2 50058 20220127111456
69.171.251.10 0 9 389319 
64.233.172.164 1 7 68656 20220108132241
83.216.185.77 1 1 49013 20220114141721
103.103.57.186 2 2 5000 20220116144339
69.171.251.3 0 3 16448 
167.248.133.58 2 2 24921 20220115125115
5.189.171.60 1 1 49013 20220124180730
69.171.251.23 0 6 137943 
66.102.6.222 1 70 2450438 20220125070653
45.129.18.185 1 1 0 20220116071422
69.171.251.11 0 1 14560 
113.170.28.152 2 2 5001 20220126235741
69.171.251.118 0 11 667236 
167.99.120.2 1 1 12461 20220117163033
54.206.49.204 1 1 8212 20220114131908
69.171.251.15 2 16 409924 20220128102747
49.12.9.126 2 2 21955 20220117205520
69.171.251.24 0 2 3102 
66.102.6.218 4 77 2005683 20220116152907
64.233.173.220 2 13 167234 20220114073700
167.94.138.41 2 2 24920 20220126121353
162.142.125.196 2 2 24925 20220122125149
89.104.111.231 1 6 118944 20220129162539
69.171.251.1 0 6 121542 
69.171.251.22 0 2 19424 
212.115.42.248 1 1 7878 20220129160805
202.65.86.237 5 69 2132900 20220102102917
173.252.95.12 0 1 1107 
64.233.172.160 0 12 105946 
212.115.42.245 2 5 79382 20220129160802
54.253.91.136 1 1 12460 20220114042023
1.124.24.14 5 72 2191265 20220104012839
69.171.251.120 0 2 1888 
173.252.127.117 0 1 70212 
44.236.207.248 5 66 2119958 20220105234251
173.252.127.11 0 1 26369 
45.167.74.66 2 2 5002 20220127172941
173.252.87.4 0 1 42816 
45.129.18.36 1 1 0 20220131052949
173.252.87.19 0 1 32798 
157.34.210.102 2 2 4999 20220118045714
69.171.251.5 1 7 224938 20220128102746
51.81.167.146 1 1 49013 20220129065049
143.255.57.74 2 2 50058 20220126143010
212.115.42.249 2 7 161117 20220129160758
84.247.59.77 5 73 2168009 20220129000046
69.171.251.117 1 15 752035 20220101060048
69.171.249.6 0 1 26369 
173.252.107.30 0 1 48483 
18.156.174.14 1 1 0 20220105032837
176.53.221.24 1 6 118944 20220130162218
88.198.95.102 1 1 49013 20220125234851
45.129.18.104 1 1 0 20220112161622
69.171.251.9 0 1 32798 
171.100.253.9 2 2 4999 20220120113939
180.252.113.205 2 2 5001 20220124065000
35.215.8.122 1 1 12460 20220130024454
45.129.18.60 1 1 0 20220121045324
1.146.1.235 5 72 2141911 20220119033906
122.150.1.11 1 61 1752670 20220119033900
212.115.42.244 2 12 141999 20220129160802
167.248.133.62 2 2 24920 20220129120659
31.24.56.133 4 40 743631 20220108095720
35.178.232.3 1 1 12462 20220108203322
66.249.83.192 1 1 12459 20220116202842
167.94.138.57 2 2 24918 20220103121228
69.63.184.116 0 1 1107 
49.178.152.70 5 72 2191110 20220123153025
64.233.172.162 0 5 98864 
69.171.251.17 0 1 4618 
69.171.251.18 0 6 406067 
64.233.173.222 1 12 156982 20220114073658
69.171.251.4 1 10 161398 20220128102746
69.171.251.6 1 6 110378 20220101060027
23.227.167.115 3 3 111306 20220130083303
36.72.212.51 2 2 5001 20220131045523
69.171.251.7 1 2 51578 20220128102723
69.171.251.19 1 21 459230 20220101060049
162.55.44.89 1 1 12461 20220125213340
173.252.111.7 0 1 48483 
45.129.18.154 1 1 0 20220103234932
188.132.217.108 1 1 49013 20220120152422
212.115.42.251 3 11 171253 20220129160758
170.80.242.117 2 2 5000 20220122141455
51.15.232.59 2 2 24923 20220129130853
212.115.42.247 2 12 277092 20220129160732
69.63.184.118 0 1 42816 
69.171.251.21 2 18 332200 20220101060049
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 11 83 2330862 8
20220102 8 72 2145362 4
20220103 9 9 62300 7
20220104 7 74 2203723 2
20220105 14 75 2182267 6
20220106 11 72 2132421 6
20220107 13 80 2179297 6
20220108 16 154 3569958 7
20220109 7 83 2624576 1
20220110 11 81 2602034 3
20220111 14 151 4706310 4
20220112 5 5 37378 3
20220113 9 76 2179302 5
20220114 25 195 5269142 12
20220115 6 6 49843 3
20220116 20 156 4630633 10
20220117 7 7 59339 4
20220118 11 71 2134678 5
20220119 33 367 10955510 9
20220120 11 78 2208386 5
20220121 3 3 24919 3
20220122 11 11 54846 7
20220123 7 74 2203571 3
20220124 13 80 2220840 8
20220125 20 168 5422735 7
20220126 24 158 4401186 9
20220127 11 77 2207579 5
20220128 10 83 2388622 7
20220129 117 560 14706582 22
20220130 17 93 2838584 9
20220131 145 629 15767140 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
5mn-15mn 1
0s-30s 178
30s-2mn 16
2mn-5mn 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 153 2135809 123 88
/wp-cron.php 69 0 48 43
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Regular.woff2 36 1393344 4 9
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Medium.woff2 36 1293984 4 5
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Regular.woff2 36 1291248 4 0
/wp-content/themes/executive_chauffeur/fonts/Philosopher-Bold.woff2 35 1331120 1 17
/about/ 18 183392 0 1
/blog/ 16 126048 1 2
/wp-login.php 16 40003 8 8
/fleet/ 16 123696 0 5
/gallery/ 16 119520 0 1
/airport-transfer/ 15 129915 0 0
/corporate-transfers/ 14 121758 1 0
/conferences/ 13 106834 0 1
/wedding/ 13 111462 0 2
/wp-content/plugins/master-slider/public/assets/css/common/grab.cur 12 3912 0 0
/contact/ 12 122146 1 3
/adelaide-events/ 12 98832 0 1
/wp-includes/wlwmanifest.xml 12 5568 0 0
/cruise-ship-transfers/ 12 90144 0 1
/wp-content/plugins/master-slider/public/assets/css/common/grabbing.cur 12 3912 0 0
/graduation-ceremony/ 11 95975 0 1
/wine-tours/ 11 93357 1 2
/wp-json/wp/v2/pages/15 8 4056 0 1
/wp-content/ 6 0 0 0
/wp-json/ 5 142885 0 0
//wp-includes/wlwmanifest.xml 2 2090 0 2
/hello-world/ 1 9494 0 1
/book-a-reservation/ 6 51882 1 4
/wp-content/themes/executive_chauffeur/fonts/SairaCondensed-Light.woff2 1 35768 1 1
/wp-admin/upgrade.php 1 1 1 0
END_SIDER
